Barbarian (Unchained)
System: Pathfinder | SRD
Class Skills
The barbarian's class skills are Acrobatics (Dex), Climb (Str), Craft (Int), Handle Animal (Cha), Intimidate (Cha), Knowledge (nature) (Int), Perception (Wis), Ride (Dex), Survival (Wis), and Swim (Str). Skill Ranks per Level : 4 + Int modifier. Unchained Barbarian Level Base Attack Bonus Fort Save Ref Save Will Save Special 1st +1 +2 +0 +0 Fast movement , rage 2nd +2 +3 +0 +0 Rage power , uncanny dodge 3rd +3 +3 +1 +1 Danger sense +1 4th +4 +4 +1 +1 Rage power 5th +5 +4 +1 +1 Improved uncanny dodge 6th +6/+1 +5 +2 +2 Danger sense +2, rage power 7th +7/+2 +5 +2 +2 Damage reduction 1/— 8th +8/+3 +6 +2 +2 Rage power 9th +9/+4 +6 +3 +3 Danger sense +3 10th +10/+5 +7 +3 +3 Damage reduction 2/—, rage power 11th +11/+6/+1 +7 +3 +3 Greater rage 12th +12/+7/+2 +8 +4 +4 Danger sense +4, rage power 13th +13/+8/+3 +8 +4 +4 Damage reduction 3/— 14th +14/+9/+4 +9 +4 +4 Indomitable will , rage power 15th +15/+10/+5 +9 +5 +5 Danger sense +5 16th +16/+11/+6/+1 +10 +5 +5 Damage reduction 4/—, rage power 17th +17/+12/+7/+2 +10 +5 +5 Tireless rage 18th +18/+13/+8/+3 +11 +6 +6 Danger sense +6, rage power 19th +19/+14/+9/+4 +11 +6 +6 Damage reduction 5/— 20th +20/+15/+10/+
Class Progression
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special |
|---|---|---|---|---|---|
| 1st | +1 | +2 | +0 | +0 | Fast movement, rage |
| 2nd | +2 | +3 | +0 | +0 | Rage power, uncanny dodge |
| 3rd | +3 | +3 | +1 | +1 | Danger sense +1 |
| 4th | +4 | +4 | +1 | +1 | Rage power |
| 5th | +5 | +4 | +1 | +1 | Improved uncanny dodge |
| 6th | +6/+1 | +5 | +2 | +2 | Danger sense +2, rage power |
| 7th | +7/+2 | +5 | +2 | +2 | Damage reduction 1/— |
| 8th | +8/+3 | +6 | +2 | +2 | Rage power |
| 9th | +9/+4 | +6 | +3 | +3 | Danger sense +3 |
| 10th | +10/+5 | +7 | +3 | +3 | Damage reduction 2/—, rage power |
| 11th | +11/+6/+1 | +7 | +3 | +3 | Greater rage |
| 12th | +12/+7/+2 | +8 | +4 | +4 | Danger sense +4, rage power |
| 13th | +13/+8/+3 | +8 | +4 | +4 | Damage reduction 3/— |
| 14th | +14/+9/+4 | +9 | +4 | +4 | Indomitable will, rage power |
| 15th | +15/+10/+5 | +9 | +5 | +5 | Danger sense +5 |
| 16th | +16/+11/+6/+1 | +10 | +5 | +5 | Damage reduction 4/—, rage power |
| 17th | +17/+12/+7/+2 | +10 | +5 | +5 | Tireless rage |
| 18th | +18/+13/+8/+3 | +11 | +6 | +6 | Danger sense +6, rage power |
| 19th | +19/+14/+9/+4 | +11 | +6 | +6 | Damage reduction 5/— |
| 20th | +20/+15/+10/+5 | +12 | +6 | +6 | Mighty rage, rage power |
Class Features
Unmodified Rage Powers
Source: Pathfinder Unchained
Back to Classes | Feats | Spells | Traits | Campaigns