Spells
SRD spells and custom campaign spells. Filter by level, school, class, components, or spell resistance.
| Level | Name | Range | School | Components | SR | System | Source |
|---|---|---|---|---|---|---|---|
| 0 | Acid Splash | close (25 ft. + 5 ft./2 levels) | conjuration | V, S | no | Pathfinder | SRD |
| 0 | Arcane Mark | touch | universal | V, S | no | Pathfinder | SRD |
| 0 | Bleed | close (25 ft. + 5 ft./2 levels) | necromancy | V, S | yes | Pathfinder | SRD |
| 0 | Brand | touch | transmutation | V, S, DF | yes | Pathfinder | SRD |
| 0 | Breeze | close (25 ft. + 5 ft./2 levels) | evocation | V, S, M (a miniature fan) | yes | Pathfinder | SRD |
| 0 | Chameleon Scales | personal | transmutation | V, S, DF | — | Pathfinder | SRD |
| 0 | Create Water | close (25 ft. + 5 ft./2 levels) | conjuration | V, S | no | Pathfinder | SRD |
| 0 | Dancing Lights | medium (100 ft. + 10 ft./level) | evocation | V, S | no | Pathfinder | SRD |
| 0 | Daze | close (25 ft. + 5 ft./2 levels) | enchantment | V, S, M (a pinch of wool or similar substance) | yes | Pathfinder | SRD |
| 0 | Detect Fiendish Presence | 60 ft. | divination | V, S | no | Pathfinder | SRD |
| 0 | Detect Magic | 60 ft. | divination | : V, S | no | Pathfinder | SRD |
| 0 | Detect Poison | close (25 ft. + 5 ft./2 levels) | divination | V, S | no | Pathfinder | SRD |
| 0 | Detect Psychic Significance | 40 ft. | divination | V, S | no | Pathfinder | SRD |
| 0 | Disrupt Undead | close (25 ft. + 5 ft./2 levels) | necromancy | V, S | yes | Pathfinder | SRD |
| 0 | Drench | close (25 ft. + 5 ft./2 levels) | conjuration ( creation ) | V, S | yes (object) | Pathfinder | SRD |
| 0 | Enhanced Diplomacy | touch | divination | V, S | yes (harmless) | Pathfinder | SRD |
| 0 | Flare | close (25 ft. + 5 ft./2 levels) | evocation | V | yes | Pathfinder | SRD |
| 0 | Ghost Sound | close (25 ft. + 5 ft./2 levels) | illusion | V, S, M (a bit of wool or a small lump of wax) | no | Pathfinder | SRD |
| 0 | Grasp | personal | divination | V | no | Pathfinder | SRD |
| 0 | Grave Words | touch | necromancy | S | — | Pathfinder | SRD |
| 0 | Guidance | touch | divination | V, S | yes | Pathfinder | SRD |
| 0 | Haunted Fey Aspect | Personal | illusion | S | — | Pathfinder | SRD |
| 0 | Jolt | close (25 ft. + 5 ft./2 levels) | transmutation | V, S | Yes | Pathfinder | SRD |
| 0 | Know Direction | personal | divination | V, S | — | Pathfinder | SRD |
| 0 | Light | touch | evocation | V, M/DF (a firefly) | no | Pathfinder | SRD |
| 0 | Lullaby | medium (100 ft. + 10 ft./level) | enchantment | V, S | yes | Pathfinder | SRD |
| 0 | Mage Hand | close (25 ft. + 5 ft./2 levels) | transmutation | V, S | no | Pathfinder | SRD |
| 0 | Mending | 10 ft. | transmutation | V, S | yes (harmless, object) | Pathfinder | SRD |
| 0 | Message | medium (100 ft. + 10 ft./level) | transmutation | V, S, F (a piece of copper wire) | no | Pathfinder | SRD |
| 0 | Oath of Anonymity | personal | illusion ( glamer ) | V | — | Pathfinder | SRD |
| 0 | Open-Close | close (25 ft. + 5 ft./2 levels) | transmutation | V, S, F (a brass key) | yes (object) | Pathfinder | SRD |
| 0 | Open/Close | close (25 ft. + 5 ft./2 levels) | transmutation | V, S, F (a brass key) | yes (object) | Pathfinder | SRD |
| 0 | Penumbra | touch | evocation | V, S, M (a bit of soot) | yes | Pathfinder | SRD |
| 0 | Prestidigitation | 10 ft. | universal | V, S | no | Pathfinder | SRD |
| 0 | Purify Food And Drink | 10 ft. | transmutation | V, S | yes (object) | Pathfinder | SRD |
| 0 | Putrefy Food And Drink | 10 ft. | transmutation | V, S | yes (object) | Pathfinder | SRD |
| 0 | Ray Of Frost | close (25 ft. + 5 ft./2 levels) | evocation | V, S | yes | Pathfinder | SRD |
| 0 | Read Magic | personal | divination | V, S, F (a clear crystal or mineral prism) | — | Pathfinder | SRD |
| 0 | Resistance | touch | abjuration | V, S, M/DF (a miniature cloak) | yes (harmless) | Pathfinder | SRD |
| 0 | Root | touch | transmutation | V, S, M (a pinch of dirt) | yes | Pathfinder | SRD |
| 0 | Scoop | close (25 ft. + 5 ft./2 levels) | evocation | V, S | yes | Pathfinder | SRD |
| 0 | Scrivener’s Chant | 5 ft. | transmutation | V, S, M (fine sand and a vial of ink) | yes | Pathfinder | SRD |
| 0 | Sift | 30 ft. | divination | V, S | no | Pathfinder | SRD |
| 0 | Sign of the Dawnflower | medium (100 ft. + 10 ft./level) | transmutation | S, F (your holy symbol, or a depiction of either Sarenrae's holy symbol or the goddess herself) | no | Pathfinder | SRD |
| 0 | Sign of the Faithful | medium (100 f. + 10 f./level) | transmutation | S, F (holy symbol) | no | Pathfinder | SRD |
| 0 | Sotto Voce | close (25 ft. + 5 ft./2 levels) | necromancy | V, S | yes | Pathfinder | SRD |
| 0 | Spark | close (25 ft. + 5 ft./2 levels) | evocation | V or S | yes (object) | Pathfinder | SRD |
| 0 | Stabilize | close (25 ft. + 5 ft./2 levels) | conjuration | V, S | yes (harmless) | Pathfinder | SRD |
| 0 | Status, Greater | touch | divination | V, S, DF | yes | Pathfinder | SRD |
| 0 | Summon Instrument | 0 ft. | conjuration | V, S | no | Pathfinder | SRD |
Page 1 of 60 Next
Items | Feats | Classes | Races | Traits | Monsters | Campaigns