Skald
System: Pathfinder | SRD | Type: Hybrid class | Parent Classes: Barbarian and bard | Hit Die: d8 | Skill Ranks: 4 + Int modifier
Apply Archetypes
Class Skills
The skald's class skills are Acrobatics (Dex), Appraise (Int), Bluff (Cha), Climb (Str), Craft (Int), Diplomacy (Cha), Escape Artist (Dex), Handle Animal (Cha), Intimidate (Cha), Knowledge (all) (Int), Linguistics (Int), Perception (Wis), Perform (oratory, percussion, sing, string, wind) (Cha), Profession (Wis), Ride (Dex), Sense Motive (Wis), Spellcraft (Int), Swim (Str), and Use Magic Device (Cha).
Weapon and Armor Proficiency
A skald is proficient with all simple and martial weapons, as well as light armor, medium armor, and shields (except tower shields). A skald can cast skald spells while wearing light or medium armor and even while using a shield without incurring the normal arcane spell failure chance. This does not affect the arcane spell failure chance for arcane spells received from other classes. Like other ar
Starting Wealth
Class Progression
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spells per Day | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | ||||||
| 1st | +0 | +2 | +0 | +2 | Bardic knowledge, cantrips, inspired rage +1 (+2 Str/Con), raging song, Scribe Scroll | 1 | — | — | — | — | — |
| 2nd | +1 | +3 | +0 | +3 | Versatile performance, well-versed | 2 | — | — | — | — | — |
| 3rd | +2 | +3 | +1 | +3 | Rage power, song of marching | 3 | — | — | — | — | — |
| 4th | +3 | +4 | +1 | +4 | Inspired rage +2, uncanny dodge | 3 | 1 | — | — | — | — |
| 5th | +3 | +4 | +1 | +4 | Spell kenning 1/day | 4 | 2 | — | — | — | — |
| 6th | +4 | +5 | +2 | +5 | Rage power, song of strength | 4 | 3 | — | — | — | — |
| 7th | +5 | +5 | +2 | +5 | Lore master 1/day, versatile performance | 4 | 3 | 1 | — | — | — |
| 8th | +6/+1 | +6 | +2 | +6 | Improved uncanny dodge, inspired rage +3 (+4 Str/Con) | 4 | 4 | 2 | — | — | — |
| 9th | +6/+1 | +6 | +3 | +6 | Rage power, DR 1/— | 5 | 4 | 3 | — | — | — |
| 10th | +7/+2 | +7 | +3 | +7 | Dirge of doom | 5 | 4 | 3 | 1 | — | — |
| 11th | +8/+3 | +7 | +3 | +7 | Spell kenning 2/day | 5 | 4 | 4 | 2 | — | — |
| 12th | +9/+4 | +8 | +4 | +8 | Inspired rage +4, rage power, versatile performance | 5 | 5 | 4 | 3 | — | — |
| 13th | +9/+4 | +8 | +4 | +8 | Lore master 2/day | 5 | 5 | 4 | 3 | 1 | — |
| 14th | +10/+5 | +9 | +4 | +9 | DR 2/—, song of the fallen | 5 | 5 | 4 | 4 | 2 | — |
| 15th | +11/+6/+1 | +9 | +5 | +9 | Rage power | 5 | 5 | 5 | 4 | 3 | — |
| 16th | +12/+7/+2 | +10 | +5 | +10 | Inspired rage +5 (+6 Str/Con) | 5 | 5 | 5 | 4 | 3 | 1 |
| 17th | +12/+7/+2 | +10 | +5 | +10 | Spell kenning 3/day, versatile performance | 5 | 5 | 5 | 4 | 4 | 2 |
| 18th | +13/+8/+3 | +11 | +6 | +11 | Rage power | 5 | 5 | 5 | 5 | 4 | 3 |
| 19th | +14/+9/+4 | +11 | +6 | +11 | DR 3/—, lore master 3/day | 5 | 5 | 5 | 5 | 5 | 4 |
| 20th | +15/+10/+5 | +12 | +6 | +12 | Inspired rage +6, master skald | 5 | 5 | 5 | 5 | 5 | 5 |
Class Features
Bardic Knowledge (Ex)
Cantrips
Spells
Raging Song (Su)
Scribe Scroll
Versatile Performance (Ex)
Well-Versed (Ex)
Rage Powers (Ex)
Uncanny Dodge (Ex)
Spell Kenning (Su)
Lore Master (Ex)
Improved Uncanny Dodge (Ex)
Damage Reduction (Ex)
Master Skald (Su)
Source: Advanced Class Guide
Back to Classes | Feats | Spells | Traits | Campaigns