Conditions & Afflictions
Conditions, diseases, poisons, and curses from official Pathfinder sources.
| Name | Type | Source |
|---|---|---|
| Zerk | poison | GameMastery Guide pg. 237 |
| Wyvern Poison | poison | PRPG Core Rulebook pg. 560 |
| Woundweal | poison | Adventurer's Armory pg. 19 |
| Wolfsbane | poison | Ultimate Equipment pg. 111 , PRPG Core Rulebook pg. 560 |
| Witch-hunter's sword | poison | Ultimate Wilderness pg. 145 |
| Widow's kiss | poison | Agents of Evil pg. 22 |
| Whisperwound | poison | Dirty Tactics Toolbox pg. 9 |
| Werewolf Lycanthropy | curse | PRPG Core Rulebook pg. 557 |
| Weeping Wound | curse | Horror Adventures pg. 140 |
| Vorel's Phage | disease | Pathfinder #2: The Skinsaw Murders pg. 27 |
| Violet venom | poison | Ultimate Wilderness pg. 145 , Heroes of the Wild pg. 20 |
| Vigilance | poison | Potions and Poisons pg. 27 |
| Vessel between | poison | Inner Sea Intrigue pg. 50 |
| Vampire's kiss | poison | Alchemy Manual pg. 9 |
| Unseasonable Weather | curse | Horror Adventures pg. 145 |
| Unluck | curse | PRPG Core Rulebook pg. 557 |
| Ungol Dust | poison | PRPG Core Rulebook pg. 560 |
| Unconscious | condition | Core Rulebook |
| Twilight illness | poison | Inner Sea Intrigue pg. 50 |
| Tormenting Visions | curse | Horror Adventures pg. 140 |
| Tongue twist | poison | Potions and Poisons pg. 25 |
| Thornapple | poison | Guide to the River Kingdoms pg. 14 |
| Third eye | poison | Ultimate Wilderness pg. 145 |
| The Tainted Plague | disease | Pathfinder Campaign Setting pg. 149 |
| The Scales | disease | Lost Cities of Golarion pg. 8 |
| Tetanus | disease | Pathfinder #1: Burnt Offerings pg. 43 |
| Terinav root | poison | Ultimate Equipment pg. 111 , PRPG Core Rulebook pg. 560 |
| Tears of perfection | poison | Faction Guide pg. 55 |
| Tears of Death | poison | PRPG Core Rulebook pg. 560 |
| Sweetdream | poison | Adventurer's Armory 2 pg. 18 |
| Swampseer poison | poison | Ultimate Equipment pg. 111 , Pathfinder #34: Blood for Blood pg. 63 |
| Styx sap | poison | Ultimate Wilderness pg. 145 |
| Stunned | condition | Core Rulebook |
| Striped toadstool | poison | Ultimate Equipment pg. 111 , PRPG Core Rulebook pg. 560 |
| Sting's Savor | poison | Potions and Poisons pg. 27 |
| Starving nettle | poison | Ultimate Wilderness pg. 145 |
| Staggered | condition | Core Rulebook |
| Stable | condition | Core Rulebook |
| Spidervine poison | poison | Heart of the Jungle pg. 6 |
| Spellscorch | poison | Advanced Race Guide pg. 1 |
| Spellscar Fever | disease | Pathfinder #119: Prisoners of the Blight pg. 63 |
| Snap will | poison | Dirty Tactics Toolbox pg. 9 |
| Smell of fear | poison | Alchemy Manual pg. 7 |
| Small centipede poison | poison | Ultimate Equipment pg. 111 , PRPG Core Rulebook pg. 560 |
| Slow nectar | poison | Pathfinder #93: Forge of the Giant God pg. 8 |
| Sloth's bite | poison | Antihero's Handbook pg. 29 |
| Slimy Doom | disease | PRPG Core Rulebook pg. 557 |
| Sleeping Sickness | disease | Heart of the Jungle pg. 8 |
| Slaver's will | poison | Heroes of the Darklands pg. 31 |
| Slaver's Drops | poison | Rival Guide pg. 53 |
Page 1 of 6 Next