Deities
Official Pathfinder deities. Filter by alignment or view all.
| Deity | Alignment | Domains | Favored Weapon | Source |
|---|---|---|---|---|
| Zyphus | NE | Death , Destruction , Evil , Plant , War | Heavy pick | Inner Sea Faiths pg. 89 |
| Zursvaater | LE | Evil , Fire , Law , Trickery , War | Greatsword | Pathfinder #95: Anvil of Fire pg. 66 |
| Zurapadyn | LE | Destruction , Evil , Fire , Law | Kukri | Book of the Damned pg. 110 |
| Zura | CE | Chaos , Death , Evil , Madness | Rapier | Inner Sea Gods pg. 320 |
| Zon-Kuthon | LE | Darkness , Death , Destruction , Evil , Law | Spiked chain | Inner Sea Gods pg. 164 |
| Zohls | LG | Good , Knowledge , Law , Travel | Heavy crossbow | Inner Sea Gods pg. 324 |
| Zogmugot | CE | Chaos , Evil , Trickery , Water | Sickle | Inner Sea Gods pg. 324 |
| Zipacna | CE | Earth , Evil , Fire , Strength | Tepoztopilli | Book of the Damned pg. 132 |
| Zevgavizeb | CE | Animal , Chaos , Evil , Strength | Spiked gauntlet | Inner Sea Gods pg. 320 |
| Zepar | LE | Charm , Evil , Law , Trickery | Bolas | Inner Sea Gods pg. 326 |
| Zelishkar | NE | Animal , Evil , Fire , War | Ranseur | Inner Sea Gods pg. 318 |
| Zarongel | NE | Animal , Evil , Fire , Travel | Dogslicer | Inner Sea Gods pg. 324 |
| Zaigasnar | NE | Charm , Destruction , Evil , Liberation | Javelin | Inner Sea Gods pg. 318 |
| Zagresh | CE | Chaos , Death , Destruction , Evil | Greatclub | Inner Sea Gods pg. 328 |
| Zaebos | LE | Destruction , Evil , Law , Nobility | Flail | Inner Sea Gods pg. 326 |
| Zabha | LE | Animal , Evil , Law , Trickery | Kukri | Book of the Damned pg. 130 |
| Yuelral | NG | Artifice , Earth , Good , Knowledge , Magic | Dagger | Inner Sea Gods pg. 322 |
| Yog-Sothoth | CN | Darkness , Chaos , Knowledge , Travel , Void | Dagger | Pathfinder #109: In Search of Sanity pg. 73 |
| Ymeri | NE | Destruction , Evil , Fire , War | Longsword | Inner Sea Gods pg. 322 |
| Ylimancha | NG | Air , Animal , Good , Water | Longbow | Inner Sea Gods pg. 324 |
| Yig | CN | Chaos , Community , Protection , Scalykind | Punching dagger | Pathfinder #109: In Search of Sanity pg. 73 |
| Yhidothrus | CE | Chaos , Death , Evil , Repose | Spiked chain | Inner Sea Gods pg. 320 |
| Ydersius | CE | Chaos , Evil , Nobility , Scalykind , War | Dagger | Inner Sea Gods pg. 192 |
| Ydajisk | CN | Chaos , Knowledge , Rune , Trickery | Bite or greatclub | Concordance of Rivals pg. 21 |
| Yan-gant-y-tan | LE | Darkness , Evil , Law , Weather | Guisarme | Inner Sea Gods pg. 326 |
| Yamatsumi | N | Earth , Fire , Protection , Strength , Water | Tetsubo | Dragon Empires Gazetteer pg. 58 |
| Yamasoth | CE | Artifice , Chaos , Earth , Evil | Halberd | Inner Sea Gods pg. 328 |
| Yaezhing | LE | Artifice , Death , Evil , Law , Trickery | Shuriken | Dragon Empires Gazetteer pg. 58 |
| Yabu | NE | Destruction , Evil , Fire , Luck | Meteor hammer | Book of the Damned pg. 126 |
| Xsistaid | NE | Animal , Charm , Destruction , Evil | Dart | Inner Sea Gods pg. 318 |
| Xoveron | CE | Chaos , Earth , Evil , Strength | Ranseur | Inner Sea Gods pg. 320 |
| Xiquiripat | CE | Air , Destruction , Evil , War | Terbutje | Book of the Damned pg. 132 |
| Xhasnaphar | LE | Evil , Law , Liberation , Protection | Hand crossbow | Inner Sea Gods pg. 326 |
| Xhamen-Dor | NE | Death , Evil , Plant , Trickery | Spear | Pathfinder #113: What Grows Within pg. 65 |
| Wylgart | LE | Earth , Evil , Law , Protection | Sling | Inner Sea Gods pg. 326 |
| Winlas | LG | Good , Knowledge , Law , Protection | Heavy mace | Inner Sea Gods pg. 324 |
| Wadjet | LG | Good , Law , Protection , Travel , Water | Light mace | Pathfinder #80: Empty Graves pg. 65 |
| Vorasha | NE | Evil , Magic , Scalykind , Water | Spiked chain | Inner Sea Gods pg. 318 |
| Vonymos | N | Fire , Glory , Repose , Weather | Scythe | Concordance of Rivals pg. 20 |
| Vois | LE | Evil , Law , Scalykind , Weather | Greatclub | Inner Sea Gods pg. 326 |
| Vildeis | LG | Destruction , Good , Healing , Law | Dagger | Inner Sea Gods pg. 324 |
| Vibhishah | LE | Animal , Evil , Law , Trickery | Kukri | Book of the Damned pg. 130 |
| Vevelor | LE | Destruction , Evil , Law , Liberation | Whip | Book of the Damned pg. 120 |
| Vermilion Mother | CE | Charm , Evil , Plant , Weather | Scythe | Book of the Damned pg. 132 |
| Verex | CE | Chaos , Charm , Evil , Trickery | Battleaxe | Inner Sea Gods pg. 328 |
| Venkelvore | NE | Death , Destruction , Earth , Evil | Spear | Inner Sea Gods pg. 324 |
| Velgaas | CE | Charm , Evil , Knowledge , Void | Spiked chain | Book of the Damned pg. 132 |
| Vavaalrav | N | Darkness , Earth , Protection , Repose | Shortbow | Concordance of Rivals pg. 20 |
| Varg | CE | Chaos , Earth , Evil , War | Greataxe | Inner Sea Gods pg. 328 |
| Vapula | LE | Evil , Knowledge , Law , Liberation | Quarterstaff | Inner Sea Gods pg. 326 |
Page 1 of 10 Next