Deities
Official Pathfinder deities. Filter by alignment or view all.
| Deity | Alignment | Domains | Favored Weapon | Source |
|---|---|---|---|---|
| Ahriman | NE | Darkness , Death , Destruction , Evil | Whip | Inner Sea Gods pg. 316 |
| Ah Pook | NE | Darkness , Death , Destruction , Evil , Void | Terbutje | Pathfinder #143: Borne by the Sun's Grace pg. 72 |
| Aesocar | LG | Artifice , Good , Healing , Law , Protection | Mancatcher | Pathfinder #123: The Flooded Cathedral pg. 67 |
| Aesdurath | NE | Death , Evil , Magic , Trickery | Dagger | Inner Sea Gods pg. 318 |
| Aerekostes | N | Artifice , Healing , Knowledge , Magic | none | Pathfinder #144: Midwives to Death pg. 74 |
| Aegirran | NG | Good , Travel , Water , Weather | Trident | Inner Sea Gods pg. 324 |
| Achaekek | LE | Death , Evil , Law , Trickery , War | Sawtooth sabre | Inner Sea Faiths pg. 5 |
| Acavna | CN | Chaos , Darkness , Protection , Repose , War | Spear | Pathfinder #123: The Flooded Cathedral pg. 66 |
| Abraxas | CE | Chaos , Evil , Knowledge , Magic | Whip | Inner Sea Gods pg. 318 |
| Abhoth | CN | Chaos , Darkness , Earth , Madness , Strength | Whip | Pathfinder #109: In Search of Sanity pg. 64 |
| Abadar | LN | Earth , Law , Nobility , Protection , Travel | Light crossbow | Inner Sea Gods pg. 12 |
Previous Page 10 of 10