Items
Browse SRD and campaign items by category. Use category tabs for quick switching and advanced filters for fine control.
All
Adventuring Gear
Alchemical Item
Ammunition
Armor
Consumable
Firearm
Kit
Potion
Ring
Rod
Shield
Staff
Technology
Tool
Uncategorized
Weapon
Wondrous Item
Advanced filters
| Name | Category | Slot | Key stats | Other stats | Source |
|---|---|---|---|---|---|
| Kilt | Adventuring Gear | Slotless | Price: 2 spWeight: 1 lb.*Source: Ultimate Equipment | Name=KiltType=item | Ultimate Equipment (SRD) |
| Laundry | Adventuring Gear | Slotless | Price: 1 sp-1 gpSource: Ultimate EquipmentGear Type: Item | Magic Price=1 gpName=LaundryType=item | Ultimate Equipment (SRD) |
| Lawyer | Adventuring Gear | Slotless | Price: 5 sp-10 gpSource: Ultimate Equipment | Competent Price=3 gpExperienced Price=10 gpName=LawyerNovice Price=5 spType=item | Ultimate Equipment (SRD) |
| Light Detector | Adventuring Gear | Slotless | Price: 1 gpWeight: -Source: Advanced Player's Guide | Name=Light DetectorType=item | Advanced Player's Guide (SRD) |
| Liquid Ice | Adventuring Gear | Slotless | Price: 40 gp/flaskWeight: 2 lbs.Source: Advanced Player's Guide | Name=Liquid IceType=item | Advanced Player's Guide (SRD) |
| Loaded Dice | Adventuring Gear | Slotless | Source: Advanced Player's GuidePrice: 10 gp | Name=Loaded DiceSuperior Price=50 gpType=item | Advanced Player's Guide (SRD) |
| Marked Cards | Adventuring Gear | Slotless | Price: 1 gpWeight: 1 lb.Source: Advanced Player's Guide | Name=Marked CardsType=item | Advanced Player's Guide (SRD) |
| Nushadir | Adventuring Gear | Slotless | Price: 10 gp/vialWeight: 1 lb.Source: Advanced Player's Guide | Name=NushadirType=item | Advanced Player's Guide (SRD) |
| Saddle, Exotic | Adventuring Gear | Slotless | Source: Core RulebookPrice: 15 gpWeight: 20 lbs. | Military Price=60 gpMilitary Weight=40 lbs.Name=Saddle, ExoticRiding Price=30 gpRiding Weight=30 lbs.Type=item | Core Rulebook (SRD) |
| Saddle, Military | Adventuring Gear | Slotless | Price: 20 gpWeight: 30 lbs.Source: Core RulebookBase Item: circumstance bonus on Ride checks related to staying in the saddleEnhancement Bonus: +2 | Name=Saddle, MilitaryType=item | Core Rulebook (SRD) |
| Saddle, Pack | Adventuring Gear | Slotless | Price: 5 gpWeight: 15 lbs.Source: Core Rulebook | Name=Saddle, PackType=item | Core Rulebook (SRD) |
| Saddle, Riding | Adventuring Gear | Slotless | Price: 10 gpWeight: 25 lbs.Source: Core Rulebook | Name=Saddle, RidingType=item | Core Rulebook (SRD) |
| Saddlebags | Adventuring Gear | Slotless | Price: 4 gpWeight: 8 lbs.Source: Core Rulebook | Name=SaddlebagsType=item | Core Rulebook (SRD) |
| Smelling Salts | Adventuring Gear | Slotless | Price: 25 gpWeight: -Source: Advanced Player's Guide | Name=Smelling SaltsType=item | Advanced Player's Guide (SRD) |
| Smoke Pellet | Adventuring Gear | Slotless | Price: 25 gpWeight: -Source: Advanced Player's Guide | Name=Smoke PelletType=item | Advanced Player's Guide (SRD) |
| Sneezing Powder | Adventuring Gear | Slotless | Price: 60 gp/pouchWeight: 2 lbs.Source: Advanced Player's GuideBase Item: roundsEnhancement Bonus: +1 | Name=Sneezing PowderType=item | Advanced Player's Guide (SRD) |
| Snowshoes | Adventuring Gear | Slotless | Source: Advanced Player's Guide | Name=SnowshoesType=item | Advanced Player's Guide (SRD) |
| Soothe Syrup | Adventuring Gear | Slotless | Price: 25 gpWeight: 1/2 lb.Source: Advanced Player's GuideBase Item: alchemical bonus on saving throws made to resist effects that would make you nausEnhancement Bonus: +5 | Name=Soothe SyrupType=item | Advanced Player's Guide (SRD) |
| Stabling | Adventuring Gear | Slotless | Price: 5 sp/per dayWeight: -Source: Core Rulebook | Name=StablingType=item | Core Rulebook (SRD) |
Previous Page 63 of 63
Feats | Classes | Races | Spells | Traits | Monsters | Campaigns