Items
Browse SRD and campaign items by category. Use category tabs for quick switching and advanced filters for fine control.
All
Adventuring Gear
Alchemical Item
Ammunition
Armor
Consumable
Firearm
Kit
Potion
Ring
Rod
Shield
Staff
Technology
Tool
Uncategorized
Weapon
Wondrous Item
Advanced filters
| Name | Category | Slot | Key stats | Other stats | Source |
|---|---|---|---|---|---|
| Zombie Skin Shield | Wondrous Item | Body | Slot: shieldAura: moderate abjurationPrice: 1,159 gpWeight: 15 lbs.Source: Ultimate Equipment pg. 133 | Cl=5thItem Type=armorRequirements=Craft Magic Arms and Armor, animate dead | Ultimate Equipment pg. 133 (SRD) |
| Xill Carapace Armor | Wondrous Item | Body | Slot: armorAura: strong transmutationPrice: 41,900 gpWeight: 15 lbs.Source: Inner Sea Combat pg. 53 | Cl=13thItem Type=armorRequirements=Craft Magic Arms and Armor, ethereal jaunt , hold monster | Inner Sea Combat pg. 53 (SRD) |
| Wyrmslayer's Shield | Wondrous Item | Body | Slot: shieldAura: moderate abjurationPrice: 10,170 gpWeight: 15 lbs.Source: Ultimate Equipment pg. 133 | Cl=9thItem Type=armorRequirements=Craft Magic Arms and Armor, remove fear , shield of faith | Ultimate Equipment pg. 133 (SRD) |
| Wyrmslayer | Wondrous Item | Body | — | Item Type=armor | SRD |
| Wyrmsbreath | Wondrous Item | Body | Slot: shield qualityAura: faint evocationPrice: +2,500 gpWeight: -Source: Ultimate Equipment pg. 123 | Cl=5thItem Type=armorRequirements=Craft Magic Arms and Armor, burning hands | Ultimate Equipment pg. 123 (SRD) |
| Writhing Armor | Wondrous Item | Body | Slot: armorAura: moderate transmutationPrice: 4,980 gpWeight: 5 lbs.Source: Melee Tactics Toolbox pg. 23 | Cl=6thItem Type=armorRequirements=Craft Magic Arms and Armor, animate rope | Melee Tactics Toolbox pg. 23 (SRD) |
| Wooden Armor | Wondrous Item | Body | Slot: bodyPrice: 20 gpWeight: 25 lbs.Source: Advanced Player's GuideArmor Check Penalty: -1Armor Bonus: +3Armor Type: Light ArmorSpeed (20 ft.): 20 ft.Speed (30 ft.): 30 ft. | Armor Arcane Spell Failure Chance=15%Armor Maximum Dex Bonus=+3Name=Wooden ArmorType=item | Advanced Player's Guide (SRD) |
| Wooden | Wondrous Item | Body | Price: 20 gpWeight: 25 lbs.Source: Ultimate Equipment pg. 9 , Advanced Player's Guide pg. 179 | Item Type=armor | Ultimate Equipment pg. 9 , Advanced Player's Guide pg. 179 (SRD) |
| Wizard's Mail | Wondrous Item | Body | Slot: armorAura: strong conjurationPrice: 27,600 gpWeight: 5 lbs.Source: Melee Tactics Toolbox pg. 23 | Cl=15thItem Type=armorRequirements=Armor Proficiency (light), Craft Magic Arms and Armor, grease , iron body | Melee Tactics Toolbox pg. 23 (SRD) |
| Wizard | Wondrous Item | Body | — | Item Type=armor | SRD |
| Withstanding | Wondrous Item | Body | Slot: armor qualityAura: moderate enchantmentPrice: +1 bonusWeight: -Source: Armor Master's Handbook pg. 27 | Cl=10thItem Type=armorRequirements=Craft Magic Arms and Armor, crushing despair | Armor Master's Handbook pg. 27 (SRD) |
| Wirejack Tendons | Wondrous Item | Body | Slot: bodyPrice: variesWeight: 10 lbs.Source: Technology Guide | Name=Wirejack TendonsSections Url=pfsrd://Technology Guide/Rules/Equipment/Cybertech/Wirejack Tendons/Subtype=bodyType=itemWirejack Tendons Implantation=variesWirejack Tendons Install=varies | Technology Guide (SRD) |
| Wings of Flying | Wondrous Item | Shoulders | Slot: shouldersAura: moderate transmutationPrice: 54,000 gpWeight: 2 lbs.Source: Core Rulebook | Cl=10thConstruction Cost=27,000 gpConstruction Requirements=Craft Wondrous Item, flyName=Wings of FlyingSubtype=shouldersType=item | Core Rulebook (SRD) |
| Wing Cloak | Wondrous Item | Shoulders | Slot: shouldersPrice: 1,200 gpWeight: 1 lb.Source: Advanced Race Guide | Name=Wing CloakType=item | Advanced Race Guide (SRD) |
| Windstrider Mail | Wondrous Item | Body | Slot: armorAura: faint evocation and transmutationPrice: 4,100 gpWeight: 10 lbs.Source: Down the Blighted Path pg. 63 | Cl=5thItem Type=armorRequirements=Craft Magic Arms and Armor, gaseous form , gust of wind | Down the Blighted Path pg. 63 (SRD) |
| Wind Fan | Wondrous Item | Slotless | Slot: noneAura: faint evocationPrice: 5,500 gpWeight: &mdashSource: Core Rulebook | Cl=5thConstruction Cost=2,750 gpConstruction Requirements=Craft Wondrous Item, gust of windName=Wind FanType=item | Core Rulebook (SRD) |
| Wild | Wondrous Item | Body | Slot: armor/shield qualityAura: moderate transmutationPrice: +3 bonusWeight: -Source: Ultimate Equipment pg. 123 , PRPG Core Rulebook pg. 463 | Cl=9thItem Type=armorRequirements=Craft Magic Arms and Armor, baleful polymorph | Ultimate Equipment pg. 123 , PRPG Core Rulebook pg. 463 (SRD) |
| Well of Many Worlds | Wondrous Item | Slotless | Slot: noneAura: strong conjurationPrice: 82,000 gpWeight: &mdashSource: Core Rulebook | Cl=17thConstruction Cost=41,000 gpConstruction Requirements=Craft Wondrous Item, gateName=Well of Many WorldsType=item | Core Rulebook (SRD) |
| Weeping | Wondrous Item | Body | Aura: moderate enchantmentPrice: +2 bonusWeight: -Source: Agents of Evil pg. 26 | Cl=10thItem Type=armorRequirements=Craft Magic Arms and Armor, crushing despair | Agents of Evil pg. 26 (SRD) |
| Waverider Breastplate | Wondrous Item | Body | Slot: armorAura: faint transmutationPrice: 2,500 gpWeight: 30 lbs.Source: Inner Sea Monster Codex pg. 29 | Cl=5thItem Type=armorRequirements=Craft Magic Arms and Armor, buoyancy , water walk | Inner Sea Monster Codex pg. 29 (SRD) |
| Warding | Wondrous Item | Body | Slot: armor qualityAura: strong abjurationPrice: +1 bonusWeight: -Source: Ultimate Equipment pg. 123 | Cl=12thItem Type=armorRequirements=Craft Magic Arms and Armor, atonement | Ultimate Equipment pg. 123 (SRD) |
| Warden of the Woods | Wondrous Item | Body | Slot: armorAura: moderate transmutationPrice: 14,850 gpWeight: 25 lbs.Source: Ultimate Equipment pg. 129 | Cl=11thItem Type=armorRequirements=Craft Magic Arms and Armor, ironwood , shillelagh , wood shape | Ultimate Equipment pg. 129 (SRD) |
| War-shield, dwarven | Wondrous Item | Body | Price: 50 gpWeight: 8 lbs.Source: Adventurer's Armory 2 pg. 6 | Item Type=armor | Adventurer's Armory 2 pg. 6 (SRD) |
| War Paint of the Terrible Visage | Wondrous Item | Slotless | Slot: noneAura: faint necromancyPrice: 100 gpWeight: &mdashSource: Advanced Player's Guide | Cl=1stConstruction Cost=50 gpConstruction Requirements=Craft Wondrous Item, cause fearName=War Paint of the Terrible VisageType=item | Advanced Player's Guide (SRD) |
| War Commander's Field Plate | Wondrous Item | Body | Slot: armorAura: moderate abjuration and enchantmentPrice: 11,475 gpWeight: 50 lbs.Source: Inner Sea Combat pg. 53 | Cl=6thItem Type=armorRequirements=Craft Magic Arms and Armor, heroism , protection from evil | Inner Sea Combat pg. 53 (SRD) |
| War Commander | Wondrous Item | Body | — | Item Type=armor | SRD |
| Vouchsafing | Wondrous Item | Body | Slot: noneAura: moderate abjurationPrice: +1 bonusWeight: -Source: Advanced Class Guide pg. 210 | Cl=9thItem Type=armorRequirements=Craft Magic Arms and Armor, stoneskin | Advanced Class Guide pg. 210 (SRD) |
| Volcanic Shield | Wondrous Item | Body | Slot: shieldAura: faint evocationPrice: 7,170 gpWeight: 10 lbs.Source: Ultimate Equipment pg. 133 | Cl=5thItem Type=armorRequirements=Craft Magic Arms and Armor, bull’s strength , burning hands , pyrotechnics | Ultimate Equipment pg. 133 (SRD) |
| Volcanic | Wondrous Item | Body | Slot: noneAura: strong evocationPrice: +2 bonusWeight: -Source: Melee Tactics Toolbox pg. 26 | Cl=14thItem Type=armorRequirements=Craft Magic Arms and Armor, incendiary cloud | Melee Tactics Toolbox pg. 26 (SRD) |
| Vitalguard | Wondrous Item | Body | Price: +500 gpWeight: +15 lbs.Source: Adventurer's Armory 2 pg. 7 , Faction Guide pg. 55 | Item Type=armor | Adventurer's Armory 2 pg. 7 , Faction Guide pg. 55 (SRD) |
| Vigilant | Wondrous Item | Body | Slot: armor qualityAura: moderate transmutationPrice: +13,500 gpWeight: -Source: Ultimate Equipment pg. 123 | Cl=10thItem Type=armorRequirements=Craft Magic Arms and Armor, righteous might , creator must be lawful | Ultimate Equipment pg. 123 (SRD) |
| Vibrant Frog Hide | Wondrous Item | Body | Slot: armorAura: moderate transmutationPrice: 14,000 gpWeight: 25 lbs.Source: Down the Blighted Path pg. 63 | Cl=7thItem Type=armorRequirements=Craft Magic Arms and Armor, beast shape II , poison | Down the Blighted Path pg. 63 (SRD) |
| Vestment, Druid's | Wondrous Item | Chest | Slot: chestAura: moderate transmutationPrice: 3,750 gpWeight: &mdashSource: Core Rulebook | Cl=10thConstruction Cost=1,375 gpConstruction Requirements=Craft Wondrous Item, polymorph or wild shape abilityName=Vestment, Druid'sSubtype=bodyType=item | Core Rulebook (SRD) |
| Vest of the Cockroach | Wondrous Item | Chest | Slot: chestAura: faint necromancyPrice: 16,000 gpWeight: 2 lbs.Source: Advanced Player's Guide | Cl=3rdConstruction Cost=8,000 gpConstruction Requirements=Craft Wondrous Item, false lifeName=Vest of the CockroachSubtype=chestType=item | Advanced Player's Guide (SRD) |
| Vest of Escape | Wondrous Item | Chest | Slot: chestAura: faint conjuration and transmutationPrice: 5,200 gpWeight: &mdashSource: Core Rulebook | Cl=4thConstruction Cost=2,600 gpConstruction Requirements=Craft Wondrous Item, knock, greaseName=Vest of EscapeSubtype=chestType=item | Core Rulebook (SRD) |
| Venom-eating | Wondrous Item | Body | Slot: armor qualityAura: faint transmutationPrice: 7,500 gpWeight: -Source: Armor Master's Handbook pg. 24 | Cl=5thItem Type=armorRequirements=Craft Magic Arms and Armor, delay poison, poison | Armor Master's Handbook pg. 24 (SRD) |
| Veiled Chain | Wondrous Item | Body | Slot: armorAura: faint illusionPrice: 2,370 gpWeight: 25 lbs.Source: Inner Sea Gods pg. 253 | Cl=3rdItem Type=armorRequirements=Craft Magic Arms and Armor, disguise self , vanish APG | Inner Sea Gods pg. 253 (SRD) |
| Veemod Goggles | Wondrous Item | Eyes | Slot: eyesPrice: 1,000 gpWeight: -Source: Technology GuideCapacity: 10Usage: varies | Construction Cost=500 gpConstruction Craft=DC 25Name=Veemod GogglesSubtype=eyesType=item | Technology Guide (SRD) |
| Varisian dancing scarves | Wondrous Item | Body | Price: 150 gpWeight: 8 lbs.Source: Adventurer's Armory 2 pg. 6 | Item Type=armor | Adventurer's Armory 2 pg. 6 (SRD) |
| Uskroth's Armor | Wondrous Item | Body | Slot: armorAura: faint transmutationPrice: 6,350 gpWeight: 100 lbs.Source: Pathfinder #91: Battle of Bloodmarch Hills pg. 55 | Cl=5thItem Type=armorRequirements=Craft Magic Arms and Armor, righteous might | Pathfinder #91: Battle of Bloodmarch Hills pg. 55 (SRD) |
| Uskroth | Wondrous Item | Body | — | Item Type=armor | SRD |
| Ursine Rageskin | Wondrous Item | Body | Slot: armorAura: moderate transmutationPrice: 10,165 gpWeight: 25 lbs.Source: Horror Adventures pg. 214 | Cl=7thItem Type=armorRequirements=Craft Magic Arms and Armor, beast shape II | Horror Adventures pg. 214 (SRD) |
| Unrighteous | Wondrous Item | Body | Slot: armor qualityAura: moderate transmutationPrice: +13,500 gpWeight: -Source: Ultimate Equipment pg. 123 , Advanced Player's Guide pg. 283 | Cl=10thItem Type=armorRequirements=Craft Magic Arms and Armor, righteous might | Ultimate Equipment pg. 123 , Advanced Player's Guide pg. 283 (SRD) |
| Universal Solvent | Wondrous Item | Slotless | Slot: noneAura: faint transmutationPrice: 50 gpWeight: &mdashSource: Core Rulebook | Cl=3rdConstruction Cost=25 gpConstruction Requirements=Craft Wondrous Item, acid arrowName=Universal SolventType=item | Core Rulebook (SRD) |
| Unguent of Timelessness | Wondrous Item | Slotless | Slot: noneAura: faint transmutationPrice: 150 gpWeight: &mdashSource: Core Rulebook | Cl=3rdConstruction Cost=75 gpConstruction Requirements=Craft Wondrous Item, gentle reposeName=Unguent of TimelessnessType=item | Core Rulebook (SRD) |
| Undead Controlling | Wondrous Item | Body | Slot: armor/shield qualityAura: strong necromancyPrice: +24,500 gpWeight: -Source: Ultimate Equipment pg. 123 , PRPG Core Rulebook pg. 463 | Cl=13thItem Type=armorRequirements=Craft Magic Arms and Armor, control undead | Ultimate Equipment pg. 123 , PRPG Core Rulebook pg. 463 (SRD) |
| Unbowed | Wondrous Item | Body | Slot: armor qualityAura: moderate conjuration and evocationPrice: +5 bonusWeight: -Source: Armor Master's Handbook pg. 28 | Cl=9thItem Type=armorRequirements=Craft Magic Arms and Armor, breath of life, shatter | Armor Master's Handbook pg. 28 (SRD) |
| Unbound | Wondrous Item | Body | Slot: armor qualityAura: moderate transmutationPrice: +13,500 gpWeight: -Source: Ultimate Equipment pg. 123 | Cl=10thItem Type=armorRequirements=Craft Magic Arms and Armor, righteous might , creator must be chaotic | Ultimate Equipment pg. 123 (SRD) |
| Tunnel Defender Stoneplate | Wondrous Item | Body | Slot: armorAura: moderate conjurationPrice: 14,325 gpWeight: 75 lbs.Source: Inner Sea Combat pg. 53 | Cl=9thItem Type=armorRequirements=Craft Magic Arms and Armor, meld into stone , wall of stone , creator must be a dwarf | Inner Sea Combat pg. 53 (SRD) |
| Tube Arrow Shooter | Wondrous Item | Body | Slot: bodyPrice: 3 gpWeight: 1/2 lb.Source: Ultimate CombatBase Item: bonus on Sleight of Hand skill checks made to conceal an arrow tube shooter on hiEnhancement Bonus: +2Range: 40 ft.Damage (M): 1d4Damage (S): 1d3Critical: ×2Proficiency: Martial Weapons | Name=Tube Arrow ShooterType=itemWeapon Dmg (L)=1d6Weapon Dmg (T)=1d2Weapon Weapon Class=Ranged Weapons | Ultimate Combat (SRD) |
Page 1 of 22 Next
Feats | Classes | Races | Spells | Traits | Monsters | Campaigns