Bloodrager
System: Pathfinder | SRD | Type: Hybrid class | Parent Classes: Barbarian and sorcerer | Hit Die: d10 | Skill Ranks: 4 + Int modifier
Apply Archetypes
Class Skills
The bloodrager's class skills are Acrobatics (Dex), Climb (Str), Craft (Int), Handle Animal (Cha), Intimidate (Cha), Knowledge (arcana) (Int), Perception (Wis), Ride (Dex), Spellcraft (Int), Survival (Wis), and Swim (Str).
Weapon and Armor Proficiency
Bloodragers are proficient with all simple and martial weapons, light armor, medium armor, and shields (except tower shields). A bloodrager can cast bloodrager spells while wearing light armor or medium armor without incurring the normal arcane spell failure chance. This does not affect the arcane spell failure chance for arcane spells received from other classes. Like other arcane spellcasters, a
Starting Wealth
Class Progression
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spells per Day | |||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | ||||||
| 1st | +1 | +2 | +0 | +0 | Bloodline, bloodline power, bloodrage, fast movement | — | — | — | — |
| 2nd | +2 | +3 | +0 | +0 | Uncanny dodge | — | — | — | — |
| 3rd | +3 | +3 | +1 | +1 | Blood sanctuary | — | — | — | — |
| 4th | +4 | +4 | +1 | +1 | Blood casting, bloodline power, Eschew Materials | 1 | — | — | — |
| 5th | +5 | +4 | +1 | +1 | Improved uncanny dodge | 1 | — | — | — |
| 6th | +6/+1 | +5 | +2 | +2 | Bloodline feat | 1 | — | — | — |
| 7th | +7/+2 | +5 | +2 | +2 | Bloodline spell, damage reduction 1/— | 1 | 1 | — | — |
| 8th | +8/+3 | +6 | +2 | +2 | Bloodline power | 1 | 1 | — | — |
| 9th | +9/+4 | +6 | +3 | +3 | Bloodline feat | 2 | 1 | — | — |
| 10th | +10/+5 | +7 | +3 | +3 | Bloodline spell, damage reduction 2/— | 2 | 1 | 1 | — |
| 11th | +11/+6/+1 | +7 | +3 | +3 | Greater bloodrage | 2 | 1 | 1 | — |
| 12th | +12/+7/+2 | +8 | +4 | +4 | Bloodline feat, bloodline power | 2 | 2 | 1 | — |
| 13th | +13/+8/+3 | +8 | +4 | +4 | Bloodline spell, damage reduction 3/— | 3 | 2 | 1 | 1 |
| 14th | +14/+9/+4 | +9 | +4 | +4 | Indomitable will | 3 | 2 | 1 | 1 |
| 15th | +15/+10/+5 | +9 | +5 | +5 | Bloodline feat | 3 | 2 | 2 | 1 |
| 16th | +16/+11/+6/+1 | +10 | +5 | +5 | Bloodline spell, bloodline power, damage reduction 4/— | 3 | 3 | 2 | 1 |
| 17th | +17/+12/+7/+2 | +10 | +5 | +5 | Tireless bloodrage | 4 | 3 | 2 | 1 |
| 18th | +18/+13/+8/+3 | +11 | +6 | +6 | Bloodline feat | 4 | 3 | 2 | 2 |
| 19th | +19/+14/+9/+4 | +11 | +6 | +6 | Damage reduction 5/— | 4 | 3 | 3 | 2 |
| 20th | +20/+15/+10/+5 | +12 | +6 | +6 | Bloodline power, mighty bloodrage | 4 | 4 | 3 | 2 |
Class Features
Bloodrager Bloodlines
Aberrant
Abyssal
Arcane
Celestial
Destined
Draconic
Elemental
Fey
Infernal
Undead
Bloodrager Spells
Source: Advanced Class Guide
Back to Classes | Feats | Spells | Traits | Campaigns