Items
Browse SRD and campaign items by category. Use category tabs for quick switching and advanced filters for fine control.
All
Adventuring Gear
Alchemical Item
Ammunition
Armor
Consumable
Firearm
Kit
Potion
Ring
Rod
Shield
Staff
Technology
Tool
Uncategorized
Weapon
Wondrous Item
Advanced filters
| Name | Category | Slot | Key stats | Other stats | Source |
|---|---|---|---|---|---|
| Vampire Slayer's Kit | Kit | Slotless | Price: 500 gpWeight: 8 lbs.Source: Advanced Race GuideBase Item: bonus on all Charisma-based skill checks made to investigate or seek out vampiresEnhancement Bonus: +2 | Name=Vampire Slayer's KitType=item | Advanced Race Guide (SRD) |
| Traveling Spellbook | Kit | Slotless | Price: 10 gp/blankWeight: 1 lb.Source: Advanced Player's Guide | Name=Traveling SpellbookType=item | Advanced Player's Guide (SRD) |
| Trailscent Kit | Kit | Slotless | Price: 10 gpWeight: 5 lb.Source: Advanced Race Guide | Name=Trailscent KitType=item | Advanced Race Guide (SRD) |
| Tool, Masterwork | Kit | Slotless | Price: 50 gpWeight: 1 lb.Source: Core RulebookBase Item: circumstance bonus on a related skill checkEnhancement Bonus: +2 | Name=Tool, MasterworkType=item | Core Rulebook (SRD) |
| Thieves' Tools, Masterwork | Kit | Slotless | Price: 100 gpWeight: 2 lbs.Source: Core RulebookBase Item: circumstance bonus on Disable Device checksEnhancement Bonus: +2 | Name=Thieves' Tools, MasterworkType=item | Core Rulebook (SRD) |
| Thieves' Tools | Kit | Slotless | Price: 30 gpWeight: 1 lb.Source: Core Rulebook | Name=Thieves' ToolsType=item | Core Rulebook (SRD) |
| Terror Kite | Kit | Main Hand | Price: 20 gpWeight: -Source: Advanced Race Guide | Name=Terror KiteType=item | Advanced Race Guide (SRD) |
| Symptom Kit | Kit | Slotless | Price: 25 gpWeight: 5 lbs.Source: Advanced Player's GuideBase Item: circumstances bonus on Disguise checks made for the purpose of simulating illnessEnhancement Bonus: +5 | Name=Symptom KitType=item | Advanced Player's Guide (SRD) |
| Spellbook, Wizard's | Kit | Slotless | Price: 15 gp/blankWeight: 3 lbs.Source: Core Rulebook | Name=Spellbook, Wizard'sType=item | Core Rulebook (SRD) |
| Spell Component Pouch | Kit | Slotless | Price: 5 gpWeight: 2 lbs.Source: Core Rulebook | Name=Spell Component PouchType=item | Core Rulebook (SRD) |
| Signal Kite Kit | Kit | Slotless | Price: 5 gpWeight: -Source: Advanced Race Guide | Name=Signal Kite KitType=item | Advanced Race Guide (SRD) |
| Sextant | Kit | Slotless | Price: 500 gpWeight: 2 lbs.Source: Advanced Player's GuideBase Item: circumstance bonus on Survival checks made to navigate while above groundEnhancement Bonus: +4 | Name=SextantType=item | Advanced Player's Guide (SRD) |
| Scale, Merchant's | Kit | Slotless | Price: 2 gpWeight: 1 lb.Source: Core RulebookBase Item: circumstance bonus on Appraise checks involving items that are valued by weightEnhancement Bonus: +2 | Name=Scale, Merchant'sType=item | Core Rulebook (SRD) |
| Saw | Kit | Slotless | Price: 4 cpWeight: 2 lbs.Source: Advanced Player's Guide | Name=SawType=item | Advanced Player's Guide (SRD) |
| Pulley | Kit | Slotless | Price: 2 gpWeight: 10 lbs.Source: Advanced Player's GuideBase Item: circumstance bonus on Strength checks to lift heavy objectsEnhancement Bonus: +5 | Name=PulleyType=item | Advanced Player's Guide (SRD) |
| Portrait Book | Kit | Slotless | Price: 10 gpWeight: 3 lbs.Source: Advanced Player's Guide | Name=Portrait BookType=item | Advanced Player's Guide (SRD) |
| Musical Instrument, Common or Masterwork | Kit | Slotless | Source: Core RulebookBase Item: circumstance bonus on Perform checks involving its useEnhancement Bonus: +2Price: 5 gp | Masterwork Price=100 gpName=Musical Instrument, Common or MasterworkType=item | Core Rulebook (SRD) |
| Map Maker's Kit | Kit | Slotless | Price: 10 gpWeight: 2 lbs.Source: Advanced Player's GuideBase Item: circumstance bonus on Survival skill checks to avoid becoming lostEnhancement Bonus: +2 | Name=Map Maker's KitType=item | Advanced Player's Guide (SRD) |
| Magnifying Glass | Kit | Slotless | Price: 100 gpWeight: -Source: Core RulebookBase Item: circumstance bonus on Appraise checks involving any item that is small or highlyEnhancement Bonus: +2 | Name=Magnifying GlassType=item | Core Rulebook (SRD) |
| Leeching Kit | Kit | Slotless | Price: 5 gpWeight: 5 lbs.Source: Advanced Player's GuideBase Item: circumstance bonus on Heal checks to treat poisonEnhancement Bonus: +2 | Name=Leeching KitType=item | Advanced Player's Guide (SRD) |
| Leeching Kit | Kit | Slotless | Price: 5 gpWeight: 5 lbs.Source: Ultimate EquipmentBase Item: circumstance bonus on Heal checks to treat poisonEnhancement Bonus: +2 | Name=Leeching KitType=item | Ultimate Equipment (SRD) |
| Kitsune Star Gem | Kit | Slotless | Price: 750 gp (1st), 3,000 gp (2nd), 6,750 gp (3rd)Weight: &mdashSource: Advanced Race Guide | Aura=faint transmutationCl=1st (1st), 3rd (2nd), or 5th (3rd)Construction Cost=365 gp (1st), 1,500 gp (2nd), or 3,375 gp (3rd)Construction Requirements=Craft Wondrous Item, creator must be a kitsuneName=Kitsune Star GemType=item | Advanced Race Guide (SRD) |
| Kite | Kit | Slotless | Price: 1 sp-2,000 gpWeight: 1 lb.-5 lbs.Source: Ultimate Equipment | Name=KiteType=item | Ultimate Equipment (SRD) |
| Juggler's Kit | Kit | Slotless | Price: 15 gpWeight: 10 lbs.*Source: Ultimate EquipmentBase Item: bonus on PerformEnhancement Bonus: +1 | Name=Juggler's KitType=item | Ultimate Equipment (SRD) |
| Holy Symbol, Silver or Wooden | Kit | Slotless | Source: Core RulebookPrice: 25 gpWeight: 1 lb. | Name=Holy Symbol, Silver or WoodenSections Url=pfsrd://Core Rulebook/Rules/Equipment/Goods And Services/Tools and Skill Kits/Holy Symbol/Silver or Wooden/Unholy SymbolsType=itemWooden Price=1 gpWooden Weight=- | Core Rulebook (SRD) |
| Holly and Mistletoe | Kit | Slotless | Price: -Weight: -Source: Core Rulebook | Name=Holly and MistletoeType=item | Core Rulebook (SRD) |
| Healer's Kit | Kit | Slotless | Price: 50 gpWeight: 1 lb.Source: Core RulebookBase Item: circumstance bonus on Heal checksEnhancement Bonus: +2 | Name=Healer's KitType=item | Core Rulebook (SRD) |
| Healer's Kit | Kit | Slotless | Price: 50 gpWeight: 1 lb.Source: Ultimate EquipmentBase Item: circumstance bonus on Heal checksEnhancement Bonus: +2 | Name=Healer's KitType=item | Ultimate Equipment (SRD) |
| Half-Orc Disguise Kit | Kit | Slotless | Price: 75 gpWeight: 1 lb.Source: Advanced Race GuideBase Item: bonus on Disguise checks to appear humanEnhancement Bonus: +3 | Name=Half-Orc Disguise KitType=item | Advanced Race Guide (SRD) |
| Fortune-Teller's Deck | Kit | Slotless | Source: Advanced Player's GuideBase Item: circumstance bonus on ProfessionEnhancement Bonus: +1Price: 1 gpWeight: 1/2 lb. | Masterwork Price=50 gpMasterwork Weight=1 lb.Name=Fortune-Teller's DeckQuality Price=25 gpQuality Weight=1 lb.Type=item | Advanced Player's Guide (SRD) |
| Fortune-Teller's Deck | Kit | Slotless | Source: Ultimate EquipmentPrice: 1 gpWeight: 1/2 lb. | Masterwork Price=50 gpMasterwork Weight=1 lb.Name=Fortune-Teller's DeckQuality Price=25 gpQuality Weight=1 lb.Sections Url=pfsrd://Ultimate Equipment/Rules/Gear/Tools and Skill Kits/Fortune-Tellers Deck/Type | Ultimate Equipment (SRD) |
| Formula Book | Kit | Slotless | Price: 15 gpWeight: 3 lbs.Source: Ultimate Equipment | Name=Formula BookType=item | Ultimate Equipment (SRD) |
| Forger's Kit | Kit | Slotless | Price: 200 gpWeight: 6 lbs.Source: Ultimate EquipmentBase Item: circumstance bonus on Linguistic checks made for the purpose of making forgeriesEnhancement Bonus: +2 | Name=Forger's KitType=item | Ultimate Equipment (SRD) |
| Footprint Book | Kit | Slotless | Price: 50 gpWeight: 3 lbs.Source: Advanced Player's GuideBase Item: circumstance bonus to identify a creature by its tracksEnhancement Bonus: +2 | Name=Footprint BookType=item | Advanced Player's Guide (SRD) |
| Footprint Book | Kit | Slotless | Price: 50 gpWeight: 3 lbs.Source: Ultimate EquipmentBase Item: circumstance bonus to identify a creature by its tracksEnhancement Bonus: +2 | Name=Footprint BookType=item | Ultimate Equipment (SRD) |
| Drill | Kit | Slotless | Price: 5 spWeight: 1 lb.Source: Advanced Player's Guide | Name=DrillType=item | Advanced Player's Guide (SRD) |
| Dragonslayer's Kit | Kit | Off Hand | Price: 485 gpWeight: 64 lbs.Source: Ultimate Equipment | Name=Dragonslayer's KitType=item | Ultimate Equipment (SRD) |
| Disguise Kit | Kit | Slotless | Price: 50 gpWeight: 8 lbs.1Source: Core RulebookBase Item: circumstance bonus on Disguise checksEnhancement Bonus: +2 | Name=Disguise KitType=item | Core Rulebook (SRD) |
| Disguise Kit | Kit | Slotless | Price: 50 gpWeight: 8 lbs.*Source: Ultimate EquipmentBase Item: circumstance bonus on Disguise checksEnhancement Bonus: +2 | Name=Disguise KitType=item | Ultimate Equipment (SRD) |
| Compass | Kit | Slotless | Price: 10 gpWeight: 1/2 lb.Source: Advanced Player's GuideBase Item: circumstance bonus on Survival checks made to avoid becoming lostEnhancement Bonus: +2 | Name=CompassType=item | Advanced Player's Guide (SRD) |
| Climber's Kit | Kit | Slotless | Price: 80 gpWeight: 5 lbs.1Source: Core RulebookBase Item: circumstance bonus on Climb checksEnhancement Bonus: +2 | Name=Climber's KitType=item | Core Rulebook (SRD) |
| Climber's Kit | Kit | Slotless | Price: 80 gpWeight: 5 lbs.*Source: Ultimate EquipmentBase Item: circumstance bonus on Climb checksEnhancement Bonus: +2 | Name=Climber's KitType=item | Ultimate Equipment (SRD) |
| Cauldron | Kit | Slotless | Price: 1 gpWeight: 5 lbs.Source: Advanced Player's Guide | Name=CauldronType=item | Advanced Player's Guide (SRD) |
| Bellows | Kit | Slotless | Price: 1 gpWeight: 3 lbs.Source: Advanced Player's GuideBase Item: circumstance bonus on appropriate Survival checksEnhancement Bonus: +1 | Name=BellowsType=item | Advanced Player's Guide (SRD) |
| Bellows | Kit | Slotless | Price: 1 gpWeight: 3 lbs.Source: Ultimate EquipmentBase Item: circumstance bonus on Survival checks to start or maintain firesEnhancement Bonus: +1 | Name=BellowsType=item | Ultimate Equipment (SRD) |
| Bear Trap | Kit | Slotless | Price: 2 gpWeight: 10 lbs.Source: Advanced Player's Guide | Name=Bear TrapSections Cr=1Sections Disable Device=DC 20Sections Effect=Atk +10 melee (2d6+3); sharp jaws spring shut around the creature's ankle and halve the creature's base speed (or hold the creature immobile if the trap is attached to a solid object); the creature can escape with a DC 20 Disable Device check, DC 22 Escape Artist check, or DC 26 Strength checkSections Perception=DC 15Sections Reset=manual | Advanced Player's Guide (SRD) |
| Bear Trap | Kit | Slotless | Price: 2 gpWeight: 10 lbs.Source: Ultimate Equipment | Name=Bear TrapSections Cr=1Sections Disable Device=DC 20Sections Effect=Atk +10 melee (2d6+3); sharp jaws spring shut around the creature's ankle and halve the creature's base speed (or hold the creature immobile if the trap is attached to a solid object); the creature can escape with a DC 20 Disable Device check, DC 22 Escape Artist check, or DC 26 Strength check.Sections Perception=DC 15Sections Reset=manual | Ultimate Equipment (SRD) |
| Balancing Pole | Kit | Slotless | Price: 8 spWeight: 12 lbs.Source: Advanced Player's GuideBase Item: circumstance bonus on Acrobatics checks made to traverse a narrow surfaceEnhancement Bonus: +1 | Name=Balancing PoleType=item | Advanced Player's Guide (SRD) |
| Balancing Pole | Kit | Slotless | Price: 8 spWeight: 12 lbs.Source: Ultimate EquipmentBase Item: circumstance bonus on Acrobatics checks made to traverse a narrow surfaceEnhancement Bonus: +1 | Name=Balancing PoleType=item | Ultimate Equipment (SRD) |
| Astrolabe | Kit | Slotless | Price: 100 gpWeight: 6 lbs.Source: Advanced Player's GuideBase Item: circumstance on KnowledgeEnhancement Bonus: +2 | Name=AstrolabeType=item | Advanced Player's Guide (SRD) |
Page 1 of 2 Next
Feats | Classes | Races | Spells | Traits | Monsters | Campaigns