Spells
SRD spells and custom campaign spells. Filter by level, school, class, components, or spell resistance.
| Level | Name | Range | School | Components | SR | System | Source |
|---|---|---|---|---|---|---|---|
| 9 | Absorb Rune | touch | abjuration | V, S, M (a white silk glove worth 25 gp) | yes (harmless) | Pathfinder | SRD |
| 9 | Absorb Rune I | touch | abjuration | V, S, M (a white silk glove worth 25 gp) | yes (harmless) | Pathfinder | SRD |
| 9 | Akashic Form | personal | necromancy | V, S | no | Pathfinder | SRD |
| 9 | Aroden's Spellbane | 10 ft. | abjuration | V, S, F (cold iron scepter worth at least 1,000 gp) | see text | Pathfinder | SRD |
| 9 | Ascension | close (25 ft. + 5 ft./2 levels) | universal | V, S, F (minor artifact), M (10,000 gp in rare herbs, gems, and other exotic materials) | yes (harmless) | Pathfinder | SRD |
| 9 | Astral Projection | touch | necromancy | V, S, M (jacinth worth 1,000 gp) | yes | Pathfinder | SRD |
| 9 | Call the Godspawn | medium (100 ft. + 10 ft./level) | conjuration ( calling ) | V, S, M/DF (bull’s blood, tallow, one or more humanoid victims totaling at least 15 Hit Dice ) | no | Pathfinder | SRD |
| 9 | Canopic Conversion | close (25 f. + 5 f./2 levels) | necromancy | V, S, F (four alabaster canopic jars worth 100 gp each), M (black onyx worth 100 gp per hit die of the target) | yes | Pathfinder | SRD |
| 9 | Clashing Rocks | long (400 ft. + 40 ft./level) | conjuration | V, S | no | Pathfinder | SRD |
| 9 | Create Demiplane, Greater | 0 ft. | conjuration | V, S, F (a forked metal rod worth at least 500 gp) | no | Pathfinder | SRD |
| 9 | Crushing Hand | medium (100 ft. + 10 ft./level) | evocation | V, S, F (a soft glove) | yes | Pathfinder | SRD |
| 9 | Curse of Fell Seasons | touch | transmutation | V, S, F ( darkwood carving of a tree worth 15,000 gp) | no | Pathfinder | SRD |
| 9 | Cursed Earth | touch | necromancy | V, S, M (powdered onyx 10,000 gp), DF | no | Pathfinder | SRD |
| 9 | Defending Sword | — | evocation | — | — | Pathfinder | SRD |
| 9 | Divide Mind | personal | enchantment | V | no | Pathfinder | SRD |
| 9 | Dream Voyage | touch | conjuration ( teleportation ) | V, S, | yes | Pathfinder | SRD |
| 9 | Echean's Excellent Enclosure | touch | abjuration | V, S, M (a sphere of glass worth 100 gp and an iron nail, with which you pierce the glass on casting) | see text | Pathfinder | SRD |
| 9 | Elemental Swarm | medium (100 ft. + 10 ft./level) | conjuration | V, S | no | Pathfinder | SRD |
| 9 | Energy Drain | — | necromancy | — | — | Pathfinder | SRD |
| 9 | Entice Fey, Lesser | close (25 ft. + 5 ft./2 levels) | conjuration ( calling ) | V, S, M (offerings worth 2,500 gp plus payment), DF | no | Pathfinder | SRD |
| 9 | Etherealness | touch; see text | transmutation | — | yes | Pathfinder | SRD |
| 9 | False Resurrection | touch | conjuration ( calling ) | V, S, M (diamond worth 25,000 gp), DF | yes (harmless) | Pathfinder | SRD |
| 9 | Fiery Body | personal | transmutation | V | — | Pathfinder | SRD |
| 9 | Foresight | personal or touch | divination | V, S, M/DF (a hummingbird's feather) | no or yes … | Pathfinder | SRD |
| 9 | Freedom | close (25 ft. + 5 ft./2 levels) or see text | abjuration | V, S | yes | Pathfinder | SRD |
| 9 | Gate | medium (100 ft. + 10 ft./level) | conjuration | V, S, M (see text) | no | Pathfinder | SRD |
| 9 | Genesis | 180 ft. | conjuration (creation) | V, S, M (small crystalline sphere worth 25,000 gp) | no | Pathfinder | SRD |
| 9 | Heal, Mass | close (25 ft. + 5 ft./2 levels) | conjuration | V, S | yes (harmless) | Pathfinder | SRD |
| 9 | Heroic Invocation | close (25 ft. + 5 ft./2 levels) | enchantment | V, S | yes (harmless) | Pathfinder | SRD |
| 9 | Hold Monster, Mass | — | enchantment | : V, S, M/DF (one hard metal bar or rod, which can be as small as a three-penny nail) | — | Pathfinder | SRD |
| 9 | Icy Prison, Mass | medium (10 ft. + 10 ft./level) | evocation | V, S | yes | Pathfinder | SRD |
| 9 | Imbue Army Special Ability | 1 hex | evocation | V, S, F (a silver mirror worth 100 gp) | yes | Pathfinder | SRD |
| 9 | Implosion | close (25 ft. + 5 ft./2 levels) | evocation | V, S | yes | Pathfinder | SRD |
| 9 | Imprisonment | touch | abjuration | V, S | yes | Pathfinder | SRD |
| 9 | Interplanetary Teleport | personal and touch | conjuration | V | no and yes … | Pathfinder | SRD |
| 9 | Judgment Undone | touch | necromancy | V, S, M (diamonds worth 50,000 gp), F (see text) | no | Pathfinder | SRD |
| 9 | Last Azlanti's Defending Sword | close (25 ft. + 5 ft./2 levels) | evocation | V, S, F (a miniature platinum sword worth 250 gp) | yes | Pathfinder | SRD |
| 9 | Lost Locale (Samsaran) | 1 mile/level | enchantment ( compulsion ) | — | — | Pathfinder | SRD |
| 9 | Lost Passage | 1 mile/level | enchantment ( compulsion ) | V, S | yes | Pathfinder | SRD |
| 9 | Mage's Disjunction | close (25 ft. + 5 ft./2 levels) | abjuration | V | no | Pathfinder | SRD |
| 9 | Mage’s Magnificent Enclosure | touch | abjuration (force) | V, S, M (a sphere of glass worth 100 gp and an iron nail, with which you pierce the glass on casting) | see text | Pathfinder | SRD |
| 9 | Massacre | — | necromancy | V, S, M (a flask of ectoplasmic residue) | yes | Pathfinder | SRD |
| 9 | Maze of Madness and Suffering | close (25 ft. + 5 ft./2 levels) | conjuration ( teleportation ) | V, S, M (an ornate puzzle box worth 1,000 gp and soaked in fresh blood) | yes | Pathfinder | SRD |
| 9 | Meteor Swarm | long (400 ft. + 40 ft./level) | evocation | V, S | yes | Pathfinder | SRD |
| 9 | Microcosm | close (25 ft. + 5 ft./2 levels) | illusion ( phantasm )) | V, S | yes | Pathfinder | SRD |
| 9 | Mind Blank, Communal | close (25 ft. + 5 ft./2 levels) | abjuration | V, S | yes (harmless) | Pathfinder | SRD |
| 9 | Mind Swap | medium (100 ft. + 10 ft./level) | enchantment ( compulsion ) | V, S, M (diamonds worth 10,000 gp) | yes | Pathfinder | SRD |
| 9 | Miracle | see text | evocation | V, S; see text | yes | Pathfinder | SRD |
| 9 | Parasitic Soul | — | necromancy | — | yes | Pathfinder | SRD |
| 9 | Polar Midnight | close (25 ft. + 5 ft./2 levels) | transmutation | V, S | yes | Pathfinder | SRD |
Page 1 of 60 Next
Items | Feats | Classes | Races | Traits | Monsters | Campaigns