Spells
SRD spells and custom campaign spells. Filter by level, school, class, components, or spell resistance.
| Level | Name | Range | School | Components | SR | System | Source |
|---|---|---|---|---|---|---|---|
| 0 | Stabilize | close (25 ft. + 5 ft./2 levels) | conjuration | V, S | yes (harmless) | Pathfinder | SRD |
| 0 | Status, Greater | touch | divination | V, S, DF | yes | Pathfinder | SRD |
| 0 | Summon Instrument | 0 ft. | conjuration | V, S | no | Pathfinder | SRD |
| 0 | Telekinetic Projectile | close (25 ft. + 5 ft./2 levels) | evocation | V, S | no | Pathfinder | SRD |
| 0 | Touch Of Fatigue | touch | necromancy | V, S, M (a drop of sweat) | yes | Pathfinder | SRD |
| 0 | Unwitting Ally | close (25 ft. + 5 ft./2 levels) | enchantment | V, S | yes | Pathfinder | SRD |
| 0 | Vacuous Vessel | touch | illusion ( glamer ) | V | yes; see text | Pathfinder | SRD |
| 0 | Vigor | touch | transmutation | V, S | yes | Pathfinder | SRD |
| 0 | Virtue | touch | transmutation | V, S, DF | yes (harmless) | Pathfinder | SRD |
| — | Armor of Darkness | touch | abjuration | V, S, DF | yes | Pathfinder | SRD |
| — | Fey Boon | touch or close (25 ft. + 5 ft./2 levels) | transmutation | V | yes (harmless) | Pathfinder | SRD |
| — | Gullibility | close (25 ft. + 5 ft./level) | enchantment ( charm ) | V, S | yes | Pathfinder | SRD |
| — | Slow Suffocation | touch | necromancy | V, S | yes | Pathfinder | SRD |
| — | Surelife | personal | abjuration | V, S | — | Pathfinder | SRD |
Previous Page 60 of 60
Items | Feats | Classes | Races | Traits | Monsters | Campaigns