Items
Browse SRD and campaign items by category. Use category tabs for quick switching and advanced filters for fine control.
All
Adventuring Gear
Alchemical Item
Ammunition
Armor
Consumable
Firearm
Kit
Potion
Ring
Rod
Shield
Staff
Technology
Tool
Uncategorized
Weapon
Wondrous Item
Advanced filters
| Name | Category | Slot | Key stats | Other stats | Source |
|---|---|---|---|---|---|
| Absorbing Shield | Shield | Off Hand | Price: 50,170 gpWeight: 15 lbs.Source: Ultimate EquipmentBase Item: heavy steel shieldEnhancement Bonus: +1 | Aura=strong transmutationCl=17thConstruction Requirements Cost=25,170 gpName=Absorbing ShieldSubtype=shieldType=item | Ultimate Equipment (SRD) |
| Aegis | Shield | Off Hand | Weight: 15 lbs.Source: Mythic AdventuresBase Item: determinationEnhancement Bonus: +4 | Aura=strong transmutationCl=15thName=AegisSubtype=shieldType=item | Mythic Adventures (SRD) |
| Avalanche Shield | Shield | Off Hand | Price: 19,170 gpWeight: 10 lbs.Source: Ultimate EquipmentBase Item: bashing heavy steel shieldEnhancement Bonus: +1 | Aura=strong evocationCl=12thConstruction Requirements Cost=9,670 gpName=Avalanche ShieldType=item | Ultimate Equipment (SRD) |
| Banner | Shield | Off Hand | Price: 1-20 gpWeight: 2 lbs.Source: Ultimate Equipment | Name=BannerType=item | Ultimate Equipment (SRD) |
| Bastion of the Inheritor | Shield | Off Hand | Price: 22,170 gpWeight: 15 lbs.Source: Mythic AdventuresBase Item: rallyingEnhancement Bonus: +1 | Aura=faint abjurationCl=5thName=Bastion of the InheritorSubtype=shieldType=item | Mythic Adventures (SRD) |
| Battlement Shield | Shield | Off Hand | Price: 16,180 gpWeight: 45 lbs.Source: Advanced Player's Guide | Aura=moderate conjurationCl=9thConstruction Cost=8,180 gpConstruction Requirements=Craft Magic Arms and Armor, wall of stoneName=Battlement ShieldSubtype=shield | Advanced Player's Guide (SRD) |
| Belligerent Shield | Shield | Off Hand | Price: 36,170 gpWeight: 15 lbs.Source: Ultimate EquipmentBase Item: animated bashing heavy steel shieldEnhancement Bonus: +1 | Aura=strong transmutationCl=12thConstruction Requirements Cost=18,170 gpName=Belligerent ShieldType=item | Ultimate Equipment (SRD) |
| Bill | Shield | Off Hand | Price: 11 gpWeight: 11 lbs.Source: Ultimate EquipmentBase Item: shield bonus to ACEnhancement Bonus: +1Damage (M): 1d8Damage (S): 1d6Critical: ×3Proficiency: Two-Handed Melee Weapons | Name=BillType=itemWeapon Dmg (L)=2d6Weapon Dmg (T)=1d4Weapon Price=11 gpWeapon Special=Brace, disarm, reach, see text | Ultimate Equipment (SRD) |
| Bloodfeast shield | Shield | Off Hand | Price: 18,770 gpWeight: 15 lbs.Source: Monster CodexBase Item: heavy steel shieldEnhancement Bonus: +2 | Aura=strong necromancyCl=12thConstruction Requirements Descriptor=9,545 gpCraft Magic Arms and Armor, vampiric touchName=Bloodfeast shieldSubtype=shieldType=item | Monster Codex (SRD) |
| Boar Spear | Shield | Off Hand | Price: 5 gpWeight: 8 lbs.Source: Ultimate EquipmentBase Item: shield bonus to your AC against that creature until your next turnEnhancement Bonus: +2Damage (M): 1d8Damage (S): 1d6Critical: ×2Proficiency: Two-Handed Melee Weapons | Name=Boar SpearType=itemWeapon Dmg (L)=2d6Weapon Dmg (T)=1d4Weapon Price=5 gpWeapon Special=Brace, see text | Ultimate Equipment (SRD) |
| Bracers of the Shield Mates | Shield | Off Hand | Price: 40,000 gpWeight: 2 lbs.Source: Mythic AdventuresBase Item: shield bonus to AC as long as the two remain within 100 feet of each otherEnhancement Bonus: +2 | Aura=moderate conjurationCl=7thName=Bracers of the Shield MatesSubtype=wristType=item | Mythic Adventures (SRD) |
| Buckler | Shield | Off Hand | Price: 5 gpWeight: 5 lbs.Source: Ultimate EquipmentArmor Check Penalty: -1Max DEX Bonus: -Armor Bonus: +1Armor Type: ShieldsSpeed (20 ft.): -Speed (30 ft.): - | Armor Arcane Spell Failure Chance=5%Armor Price=5 gpBuckler Shield Bonus=+1Name=BucklerType=item | Ultimate Equipment (SRD) |
| Burglar's Buckler | Shield | Off Hand | Price: 4,655 gpWeight: 5 lbs.Source: Ultimate EquipmentBase Item: buckler has an array of small tools and implements embedded into the backside ofEnhancement Bonus: +1 | Aura=faint transmutationCl=5thConstruction Requirements Cost=2,450 gpName=Burglar's BucklerType=item | Ultimate Equipment (SRD) |
| Caltrops | Shield | Off Hand | Price: 1 gpWeight: 2 lbs.Source: Ultimate EquipmentBase Item: armor bonus to ACEnhancement Bonus: +2 | Name=CaltropsType=item | Ultimate Equipment (SRD) |
| Caster's Shield | Shield | Off Hand | Price: 3,153 gpWeight: 5 lbs.Source: Ultimate EquipmentBase Item: light wooden shieldEnhancement Bonus: +1 | Aura=moderate abjurationCl=6thConstruction Requirements Cost=1,653 gpName=Caster's ShieldSubtype=shieldType=item | Ultimate Equipment (SRD) |
| Caster's Shield, Greater | Shield | Off Hand | Price: 10,153 gpWeight: 5 lbs.Source: Ultimate EquipmentBase Item: light wooden shieldEnhancement Bonus: +3 | Aura=moderate abjurationCl=11thConstruction Requirements Cost=5,153 gpName=Caster's Shield, GreaterType=item | Ultimate Equipment (SRD) |
| Celestial Shield | Shield | Off Hand | Price: 13,170 gpWeight: 7 lbs.Source: Ultimate EquipmentBase Item: blinding heavy steel shieldEnhancement Bonus: +2 | Aura=moderate evocationCl=7thConstruction Requirements Cost=6,670 gpName=Celestial ShieldSubtype=shieldType=item | Ultimate Equipment (SRD) |
| Chaos Emerald | Shield | Off Hand | Price: 25,000 gpWeight: 1 lb.Source: Ultimate EquipmentBase Item: chargesEnhancement Bonus: +2 | Aura=strong abjurationCl=19thConstruction Requirements Cost=12,500 gpName=Chaos EmeraldType=item | Ultimate Equipment (SRD) |
| Collapsible Tower | Shield | Off Hand | Price: 8,170 gpWeight: 15 lbs.Source: Ultimate EquipmentBase Item: heavy steel shieldEnhancement Bonus: +2 | Aura=moderate transmutationCl=6thConstruction Requirements Cost=4,170 gpName=Collapsible TowerType=item | Ultimate Equipment (SRD) |
| Construct Limb | Shield | Off Hand | Source: Ultimate Magic | Construct Limb Cost=: 27,000 gpConstruct Limb Cr Increase=: noneConstruct Limb Requirements=: Craft Construct, Craft Magic Arms and Armor, animate objects, Small or Tiny constructName=Construct LimbType=item | Ultimate Magic (SRD) |
| Darkwood | Shield | Off Hand | Source: Core Rulebook | Name=DarkwoodSubtype=materialType=item | Core Rulebook (SRD) |
| Darkwood Buckler | Shield | Off Hand | Price: 203 gpWeight: 2-1/2 lbs.Source: Ultimate Equipment | Aura=no aura (nonmagical)Cl=-Name=Darkwood BucklerSubtype=shieldType=item | Ultimate Equipment (SRD) |
| Darkwood Shield | Shield | Off Hand | Price: 257 gpWeight: 5 lbs.Source: Ultimate Equipment | Aura=no aura (nonmagical)Cl=-Name=Darkwood ShieldSubtype=shieldType=item | Ultimate Equipment (SRD) |
| Dragonhide | Shield | Off Hand | Source: Core Rulebook | Name=DragonhideSubtype=materialType=item | Core Rulebook (SRD) |
| Dragonslayer's Shield | Shield | Off Hand | Price: 7,170 gpWeight: 15 lbs.Source: Ultimate EquipmentBase Item: heavy steel shieldEnhancement Bonus: +2 | Aura=faint abjurationCl=5thConstruction Requirements Cost=3,670 gpName=Dragonslayer's ShieldType=item | Ultimate Equipment (SRD) |
| Elysian Shield | Shield | Off Hand | Price: 52,620 gpWeight: 45 lbs.Source: Ultimate EquipmentBase Item: ghost-touch tower shieldEnhancement Bonus: +2 | Aura=strong conjurationCl=13thConstruction Requirements Cost=26,390 gpName=Elysian ShieldSubtype=shieldType=item | Ultimate Equipment (SRD) |
| Filter Mask | Shield | Off Hand | Price: 4,500 gpWeight: 1 lb.Source: Technology GuideBase Item: resistance bonus on all saving throws made to resist airborne toxins and diseasesEnhancement Bonus: +3Capacity: 10Usage: 1 charge/hour | Construction Cost=2,250 gpConstruction Craft=DC 24Name=Filter MaskType=item | Technology Guide (SRD) |
| Folding Plate | Shield | Off Hand | Price: 12,650 gpWeight: 50 lbs.Source: Ultimate EquipmentBase Item: full plateEnhancement Bonus: +1 | Aura=moderate conjurationCl=10thConstruction Requirements Cost=7,650 gpName=Folding PlateType=item | Ultimate Equipment (SRD) |
| Fortress Shield | Shield | Off Hand | Price: 19,180 gpWeight: 45 lbs.Source: Ultimate EquipmentBase Item: tower shieldEnhancement Bonus: +1 | Aura=moderate conjurationCl=11thConstruction Requirements Cost=9,680 gpName=Fortress ShieldSubtype=shieldType=item | Ultimate Equipment (SRD) |
| Gloves of Distant Action | Shield | Off Hand | Price: 20,000 gpWeight: -Source: Mythic Adventures | Aura=moderate transmutationCl=9thName=Gloves of Distant ActionSubtype=handsType=item | Mythic Adventures (SRD) |
| Hard Light Shield | Shield | Off Hand | Price: 6,400 gpWeight: 1 lb.Source: Technology GuideCapacity: 20Usage: 1 charge/minuteSpeed (20 ft.): -Speed (30 ft.): - | Construction Cost=3,200 gpConstruction Craft=DC 27Hard Light Shield Max Dex=-Hard Light Shield Penalty=0Hard Light Shield Spell Failure=10%Name=Hard Light Shield | Technology Guide (SRD) |
| headband of Arcane energy | Shield | Off Hand | Price: 20,000 gpWeight: 1 lb.Source: Ultimate Equipment | Aura=strong evocationCl=13thConstruction Requirements Cost=10,000 gpName=headband of Arcane energyType=item | Ultimate Equipment (SRD) |
| Heavy Shield | Shield | Off Hand | Price: 7 GP/20 gpWeight: SpecialSource: Ultimate EquipmentDamage (M): 1d4Damage (S): 1d3Critical: ×2Proficiency: One-Handed Melee Weapons | Name=Heavy ShieldType=itemWeapon Dmg (L)=1d6Weapon Dmg (T)=1d2Weapon Price=7 gp/20 gp | Ultimate Equipment (SRD) |
| Heavy Steel Shield | Shield | Off Hand | Price: 20 gpWeight: 15 lbs.Source: Ultimate EquipmentArmor Check Penalty: -2Max DEX Bonus: -Armor Bonus: +2Armor Type: ShieldsSpeed (20 ft.): -Speed (30 ft.): - | Armor Arcane Spell Failure Chance=15%Armor Price=20 gpHeavy Steel Shield Shield Bonus=+2Name=Heavy Steel ShieldSections Url=pfsrd://Ultimate Equipment/Rules/Arms And Armor/Armor/Armor and Shields/Heavy Steel Shield/Shield Bash AttacksType=item | Ultimate Equipment (SRD) |
| Heavy Wooden Shield | Shield | Off Hand | Price: 7 gpWeight: 10 lbs.Source: Ultimate EquipmentArmor Check Penalty: -2Max DEX Bonus: -Armor Bonus: +2Armor Type: ShieldsSpeed (20 ft.): -Speed (30 ft.): - | Armor Arcane Spell Failure Chance=15%Armor Price=7 gpHeavy Wooden Shield Shield Bonus=+2Name=Heavy Wooden ShieldType=item | Ultimate Equipment (SRD) |
| Immolation Cloak | Shield | Off Hand | Price: 65,000 gpWeight: 1 lb.Source: Mythic Adventures | Aura=moderate evocationCl=6thName=Immolation CloakSubtype=shouldersType=item | Mythic Adventures (SRD) |
| Insignia of Valor | Shield | Off Hand | Price: 8,000 gpWeight: &mdashSource: Ultimate Equipment | Aura=moderate conjurationCl=7thName=Insignia of ValorType=item | Ultimate Equipment (SRD) |
| Lion's Shield | Shield | Off Hand | Price: 9,170 gpWeight: 15 lbs.Source: Core Rulebook | Aura=moderate conjurationCl=10thConstruction Cost=4,670 gpConstruction Requirements=Craft Magic Arms and Armor, summon nature's ally IVName=Lion's ShieldSubtype=shield | Core Rulebook (SRD) |
| Madu | Shield | Off Hand | Price: 40 gpWeight: 6 lbs.Source: Ultimate Combat | Name=MaduType=item | Ultimate Combat (SRD) |
| Meteor Hammer | Shield | Off Hand | Price: 10 gpWeight: 10 lbs.Source: Ultimate CombatBase Item: shield bonus to ACEnhancement Bonus: +1Damage (M): 1d8Damage (S): 1d6Critical: ×2Proficiency: Exotic Weapons | Name=Meteor HammerType=itemWeapon Dmg (L)=2d6Weapon Dmg (T)=1d4Weapon Special=reach, tripWeapon Weapon Class=Two-Handed Melee Weapons | Ultimate Combat (SRD) |
| Mithral Heavy Shield | Shield | Off Hand | Price: 1,020 gpWeight: 5 lbs.Source: Core Rulebook | Aura=no aura (nonmagical)Cl=&mdashName=Mithral Heavy ShieldSubtype=shieldType=item | Core Rulebook (SRD) |
| O-Yoroi | Shield | Off Hand | Price: 1,700 gpWeight: 45 lbs.Source: Ultimate CombatArmor Check Penalty: -6Arcane Spell Failure: 35%Armor Bonus: +8Armor Type: Heavy ArmorSpeed (20 ft.): 15 ft.Speed (30 ft.): 20 ft. | Armor Maximum Dex Bonus=+2Name=O-YoroiType=item | Ultimate Combat (SRD) |
| Planar Invasion Shield | Shield | Off Hand | Weight: 15 lbs.Source: Advanced Player's Guide | Aura=strong conjurationCl=17thName=Planar Invasion ShieldSubtype=shieldType=item | Advanced Player's Guide (SRD) |
| Quickdraw Shield, Light Wooden or Steel | Shield | Off Hand | Price: 59 gpWeight: 7 lbs.Source: Advanced Player's GuideBase Item: or higherEnhancement Bonus: +1 | Name=Quickdraw Shield, Light Wooden or SteelType=item | Advanced Player's Guide (SRD) |
| Ring of Force Shield | Shield | Off Hand | Price: 8,500 gpWeight: &mdashSource: Core Rulebook | Aura=moderate evocationCl=9thConstruction Cost=4,250 gpConstruction Requirements=Forge Ring, wall of forceName=Ring of Force ShieldSubtype=ring | Core Rulebook (SRD) |
| Ring of Friend Shield | Shield | Off Hand | Price: 50,000 gp (for a pair)Weight: &mdashSource: Core Rulebook | Aura=moderate abjurationCl=10thConstruction Cost=25,000 gpConstruction Requirements=Forge Ring, shield otherName=Ring of Friend ShieldSubtype=ring | Core Rulebook (SRD) |
| Scizore | Shield | Off Hand | Price: 20 gpWeight: 3 lbs.Source: Ultimate CombatBase Item: shield bonus to ACEnhancement Bonus: +1Damage (M): 1d10Damage (S): 1d8Critical: ×2Proficiency: Martial | Name=ScizoreType=itemWeapon Dmg (L)=2d8Weapon Dmg (T)=1d6Weapon Special=performanceWeapon Weapon Class=One-Handed Melee Weapons | Ultimate Combat (SRD) |
| Sea-Knife | Shield | Off Hand | Price: 8 gpWeight: 1 lb.Source: Advanced Race GuideDamage (M): 1d4Damage (S): 1d3Critical: 19-20/×2Proficiency: Martial Weapons | Name=Sea-KnifeType=itemWeapon Dmg (L)=1d6Weapon Dmg (T)=1d2 | Advanced Race Guide (SRD) |
| Shield Spikes | Shield | Off Hand | Price: +10 gpWeight: +5 lbs.Source: Core RulebookArmor Check Penalty: -Armor Bonus: -Armor Type: ExtrasSpeed (20 ft.): -Speed (30 ft.): - | Armor Arcane Spell Failure Chance=-Armor Maximum Dex Bonus=-Name=Shield SpikesType=item | Core Rulebook (SRD) |
| Shield, Heavy | Shield | Off Hand | Price: specialWeight: specialSource: Core RulebookDamage (M): 1d4Damage (S): 1d3Critical: ×2Proficiency: Martial Weapons | Name=Shield, HeavyType=itemWeapon Dmg (L)=1d6Weapon Dmg (T)=1d2Weapon Weapon Class=One-Handed Melee Weapons | Core Rulebook (SRD) |
Page 1 of 2 Next
Feats | Classes | Races | Spells | Traits | Monsters | Campaigns