Items
Browse SRD and campaign items by category. Use category tabs for quick switching and advanced filters for fine control.
All
Adventuring Gear
Alchemical Item
Ammunition
Armor
Consumable
Firearm
Kit
Potion
Ring
Rod
Shield
Staff
Technology
Tool
Uncategorized
Weapon
Wondrous Item
Advanced filters
| Name | Category | Slot | Key stats | Other stats | Source |
|---|---|---|---|---|---|
| -2 Cursed Sword | Weapon | Main Hand | Weight: 4 lbs.Source: Ultimate Equipment | Aura=strong evocationCl=15thName=-2 Cursed SwordType=item | Ultimate Equipment (SRD) |
| Acid | Weapon | Main Hand | Price: 10 gpWeight: 1 lb.Source: Ultimate EquipmentRange: 10 ft.Critical: ×2Proficiency: Ranged Weapons | Name=AcidType=itemWeapon Dmg=1d6Weapon Price=10 gpWeapon Special=Splash | Ultimate Equipment (SRD) |
| Adamantine Battleaxe | Weapon | Main Hand | Price: 3,010 gpWeight: 6 lbs.Source: Ultimate EquipmentBase Item: enhancement bonus on attack rollsEnhancement Bonus: +1 | Aura=no aura (nonmagical)Cl=-Name=Adamantine BattleaxeType=item | Ultimate Equipment (SRD) |
| Adamantine Dagger | Weapon | Main Hand | Price: 3,002 gpWeight: 1 lb.Source: Ultimate EquipmentBase Item: enhancement bonus on attack rollsEnhancement Bonus: +1 | Aura=no aura (nonmagical)Cl=-Name=Adamantine DaggerType=item | Ultimate Equipment (SRD) |
| Adaptive | Weapon | Main Hand | Price: +500 gpWeight: -Source: Ultimate Equipment pg. 134 | Aura=faint transmutationCl=1stItem Type=weaponRequirements=Craft Magic Arms and Armor, warp wood | Ultimate Equipment pg. 134 (SRD) |
| Agile | Weapon | Main Hand | Price: -Weight: -Source: Pathfinder #100: A Song of Silver pg. 21 , Pathfinder Society Field Guide pg. 50 | Aura=moderate transmutationCl=7thItem Type=weaponRequirements=Craft Magic Arms and Armor, cat's grace | Pathfinder #100: A Song of Silver pg. 21 , Pathfinder Society Field Guide pg. 50 (SRD) |
| Aklys | Weapon | Main Hand | Price: 5 gpWeight: 2 lbs.Source: Ultimate EquipmentRange: 20 ft.Damage (M): 1d8Damage (S): 1d6Critical: ×2Proficiency: Light Melee Weapons | Name=AklysType=itemWeapon Dmg (L)=2d6Weapon Dmg (T)=1d4Weapon Price=5 gpWeapon Special=Performance, trip | Ultimate Equipment (SRD) |
| Alchemical Cartridge | Weapon | Main Hand | Weight: -Source: Ultimate EquipmentPrice: 10 gp | Dragon'S Breath Price=40 gpEntangling Shot Price=40 gpName=Alchemical CartridgePaper, Bullet Or Pellet Price=12 gpSalt Shot Price=12 gpSections Url=pfsrd://Ultimate Equipment/Rules/Arms And Armor/Weapons/Firearms/Alchemical Cartridge/Type | Ultimate Equipment (SRD) |
| Alchemist's Aspergillum | Weapon | Main Hand | Price: 1,402 gpWeight: 4 lbs.Source: Potions and Poisons pg. 30 | Aura=faint abjurationCl=3rdItem Type=weaponRequirements=Craft Magic Arms and Armor, resist energy | Potions and Poisons pg. 30 (SRD) |
| Alchemist's Fire | Weapon | Main Hand | Price: 20 gpWeight: 1 lb.Source: Ultimate EquipmentBase Item: bonus on the saveEnhancement Bonus: +2Range: 10 ft.Critical: ×2Proficiency: Ranged Weapons | Name=Alchemist's FireType=itemWeapon Dmg=1d6Weapon Price=20 gpWeapon Special=Splash | Ultimate Equipment (SRD) |
| Alkali Flask | Weapon | Main Hand | Price: 15 gpWeight: 1 lb.Source: Ultimate EquipmentRange: 10 ft.Critical: ×2Proficiency: Ranged Weapons | Name=Alkali FlaskType=itemWeapon Dmg=1d6Weapon Price=15 gpWeapon Special=Splash, see text | Ultimate Equipment (SRD) |
| Allying | Weapon | Main Hand | Price: -Weight: -Source: Ultimate Equipment pg. 135 , Advanced Player's Guide pg. 286 | Aura=faint transmutationCl=5thItem Type=weaponRequirements=Craft Magic Arms and Armor, magic weapon | Ultimate Equipment pg. 135 , Advanced Player's Guide pg. 286 (SRD) |
| Ambushing | Weapon | Main Hand | Price: -Weight: -Source: Ultimate Wilderness pg. 246 | Aura=moderate transmutationCl=7thItem Type=weaponRequirements=Craft Magic Arms and Armor, cat’s grace , invisibility | Ultimate Wilderness pg. 246 (SRD) |
| Amentum | Weapon | Main Hand | Price: &mdashWeight: 1 lb.Source: Ultimate EquipmentRange: 50 ft.Damage (M): 1d6Damage (S): 1d4Critical: ×2Proficiency: Ranged Weapons | Name=AmentumType=itemWeapon Dmg (L)=1d8Weapon Dmg (T)=1d3Weapon Special=Performance | Ultimate Equipment (SRD) |
| Anarchic | Weapon | Main Hand | Price: -Weight: -Source: Ultimate Equipment pg. 135 , PRPG Core Rulebook pg. 469 | Aura=moderate evocationCl=7thItem Type=weaponRequirements=Craft Magic Arms and Armor, chaos hammer , creator must be chaotic | Ultimate Equipment pg. 135 , PRPG Core Rulebook pg. 469 (SRD) |
| Anchoring | Weapon | Main Hand | Price: -Weight: -Source: Ultimate Equipment pg. 135 | Aura=moderate transmutationCl=10thItem Type=weaponRequirements=Craft Magic Arms and Armor, levitate | Ultimate Equipment pg. 135 (SRD) |
| Andoren Emancipation Hammer | Weapon | Main Hand | Price: 7,812 gpWeight: 5 lbs.Source: Merchant's Manifest pg. 4 | Aura=moderate abjuration and evocationCl=9thItem Type=weaponRequirements=Craft Magic Arms and Armor, break enchantment , shatter | Merchant's Manifest pg. 4 (SRD) |
| Angelfall Bow | Weapon | Main Hand | Price: 13,750 gpWeight: 3 lbs.Source: Daughters of Fury pg. 49 | Aura=moderate evocationCl=7thItem Type=weaponRequirements=Craft Wondrous Item, dust of twilight APG , thundering drums APG | Daughters of Fury pg. 49 (SRD) |
| Answering | Weapon | Main Hand | Price: -Weight: -Source: Advanced Class Guide pg. 212 | Aura=moderate enchantmentCl=7thItem Type=weaponRequirements=Craft Magic Arms and Armor, good hope , creator must have the opportune parry and riposte deed | Advanced Class Guide pg. 212 (SRD) |
| Arachnid's Fang | Weapon | Main Hand | Price: 9,302 gpWeight: 1 lb.Source: Dirty Tactics Toolbox pg. 25 | Aura=moderate transmutationCl=9thItem Type=weaponRequirements=Craft Magic Arms and Armor, touch injection UC | Dirty Tactics Toolbox pg. 25 (SRD) |
| Armor Spikes | Weapon | Main Hand | Price: +50 gpWeight: +10 lbs.Source: Core RulebookDamage (M): 1d6Damage (S): 1d4Critical: ×2Proficiency: Martial WeaponsArmor Check Penalty: -Armor Bonus: -Armor Type: ExtrasSpeed (20 ft.): -Speed (30 ft.): - | Armor Arcane Spell Failure Chance=-Armor Maximum Dex Bonus=-Name=Armor SpikesType=itemWeapon Dmg (L)=1d8Weapon Dmg (T)=1d3 | Core Rulebook (SRD) |
| Arrow of Charming | Weapon | Main Hand | Price: 1,446 gpWeight: 1/20 lb.Source: Ranged Tactics Toolbox pg. 24 | Aura=moderate enchantmentCl=8thItem Type=weaponRequirements=Craft Magic Arms and Armor, charm monster | Ranged Tactics Toolbox pg. 24 (SRD) |
| Arrow Slicer | Weapon | Main Hand | Price: 10,810 gpWeight: 2 lbs.Source: Antihero's Handbook pg. 30 | Aura=moderate evocationCl=6thItem Type=weaponRequirements=Craft Magic Arms and Armor, faerie fire , wind wall UM | Antihero's Handbook pg. 30 (SRD) |
| Arrow Splitter | Weapon | Main Hand | Price: 90,375 gpWeight: 3 lbs.Source: Ranged Tactics Toolbox pg. 22 | Aura=strong evocationCl=15thItem Type=weaponRequirements=Craft Magic Arms and Armor, ricochet shot UC , sonic thrust UM | Ranged Tactics Toolbox pg. 22 (SRD) |
| Assassin's Dagger | Weapon | Main Hand | Price: 10,302 gpWeight: 1 lb.Source: Core Rulebook | Aura=moderate necromancyCl=9thConstruction Cost=5,302 gpConstruction Requirements=Craft Magic Arms and Armor, slay livingName=Assassin's DaggerType=item | Core Rulebook (SRD) |
| Atlatl | Weapon | Main Hand | Price: 2 gpWeight: 2 lbs.Source: Ultimate EquipmentRange: 50 ft.Damage (M): 1d6Damage (S): 1d4Critical: ×2Proficiency: Ranged Weapons | Name=AtlatlType=itemWeapon Dmg (L)=1d8Weapon Dmg (T)=1d3Weapon Price=2 gp | Ultimate Equipment (SRD) |
| Atlatl Dart | Weapon | Main Hand | Price: 1 gpWeight: 2 lbs.Source: Ultimate EquipmentProficiency: Item | Name=Atlatl DartType=itemWeapon Price=1 gp | Ultimate Equipment (SRD) |
| Atom Gun | Weapon | Main Hand | Price: 144,000 gpWeight: 24 lbs.Source: Technology GuideRange: 40-ft. coneCritical: -Capacity: -Usage: -Proficiency: exotic (heavy weaponry) | Atom Gun Damage=special (see text)Atom Gun Special=scatter, slow-firing, touchConstruction Cost=72,000 gpConstruction Craft=DC 35Name=Atom GunType=item | Technology Guide (SRD) |
| Avalanche Sling Staff | Weapon | Main Hand | Price: 18,320 gpWeight: 3 lbs.Source: Ranged Tactics Toolbox pg. 22 | Aura=moderate conjurationCl=9thItem Type=weaponRequirements=Craft Magic Arms and Armor, stone call APG | Ranged Tactics Toolbox pg. 22 (SRD) |
| Axe of Felling | Weapon | Main Hand | Price: 5,830 gpWeight: 8 lbs.Source: Giant Hunter's Handbook pg. 28 | Aura=moderate transmutationCl=10thItem Type=weaponRequirements=Craft Magic Arms and Armor, bull's strength , summon monster I | Giant Hunter's Handbook pg. 28 (SRD) |
| Axe of Forced Life | Weapon | Main Hand | Price: 22,810 gpWeight: 6 lbs.Source: Undead Slayer's Handbook pg. 28 | Aura=moderate conjurationCl=9thItem Type=weaponRequirements=Craft Magic Arms and Armor, breath of life , dispel evil | Undead Slayer's Handbook pg. 28 (SRD) |
| Axe of the Dwarvish Lords | Weapon | Main Hand | Weight: 12 lbs.Source: Ultimate EquipmentBase Item: bonus on CraftEnhancement Bonus: +10 | Aura=strong conjuration and transmutationCl=20thName=Axe of the Dwarvish LordsType=item | Ultimate Equipment (SRD) |
| Axe of the Imperative | Weapon | Main Hand | Price: 2,830 gpWeight: 6 lbs.Source: Pathfinder #83: The Slave Trenches of Hakotep pg. 62 | Aura=moderate necromancyCl=9thItem Type=weaponRequirements=Craft Magic Arms and Armor, mark of justice | Pathfinder #83: The Slave Trenches of Hakotep pg. 62 (SRD) |
| Axe, Orc Double | Weapon | Main Hand | Price: 60 gpWeight: 15 lbs.Source: Core RulebookDamage (M): 1d8/1d8Damage (S): 1d6/1d6Critical: ×3Proficiency: Exotic Weapons | Name=Axe, Orc DoubleType=itemWeapon Dmg (L)=2d6/2d6Weapon Dmg (T)=1d4/1d4Weapon Special=doubleWeapon Weapon Class=Two-Handed Melee Weapons | Core Rulebook (SRD) |
| Axiomatic | Weapon | Main Hand | Price: -Weight: -Source: Ultimate Equipment pg. 136 , PRPG Core Rulebook pg. 469 | Aura=moderate evocationCl=7thItem Type=weaponRequirements=Craft Magic Arms and Armor, order’s wrath , creator must be lawful | Ultimate Equipment pg. 136 , PRPG Core Rulebook pg. 469 (SRD) |
| Ballista | Weapon | Main Hand | Price: 1,200 gpSource: Ultimate CombatRange: 180 ft. | Gate Breaker Aim=3Gate Breaker Crew=5Gate Breaker Dmg=6d8Gate Breaker Load=5Gate Breaker Range=100 ft.Gate Breaker Speed=0 ft. | Ultimate Combat (SRD) |
| Balor's Lash | Weapon | Main Hand | Price: 5,301 gpWeight: 2 lbs.Source: Villain Codex pg. 81 | Aura=moderate evocationCl=11thItem Type=weaponRequirements=Craft Magic Arms and Armor, Whip Mastery UC , fireball | Villain Codex pg. 81 (SRD) |
| Bane | Weapon | Main Hand | Price: -Weight: -Source: Ultimate Equipment pg. 136 , PRPG Core Rulebook pg. 469 | Aura=moderate conjurationCl=8thItem Type=weaponRequirements=Craft Magic Arms and Armor, summon monster I | Ultimate Equipment pg. 136 , PRPG Core Rulebook pg. 469 (SRD) |
| Bane Baldric | Weapon | Main Hand | Price: 10,000 gpWeight: 1 lb.Source: Ultimate Equipment | Aura=moderate conjurationCl=10thConstruction Requirements Cost=5,000 gpName=Bane BaldricType=item | Ultimate Equipment (SRD) |
| Banshee Ballerina Firework | Weapon | Main Hand | Price: 75 gpWeight: -Source: Ultimate EquipmentBase Item: rounds before extinguishing itself with a quiet puff of smokeEnhancement Bonus: +1Range: 10 ft.Proficiency: Ranged Weapons | Name=Banshee Ballerina FireworkType=itemWeapon Price=75 gpWeapon Special=Area, see text | Ultimate Equipment (SRD) |
| Banshee's Howl | Weapon | Main Hand | Price: 19,400 gpWeight: 2 lbs.Source: Adventurer's Guide pg. 114 | Aura=strong necromancyCl=17thItem Type=weaponRequirements=Craft Magic Arms and Armor, crushing despair, wail of the banshee | Adventurer's Guide pg. 114 (SRD) |
| Bardiche | Weapon | Main Hand | Price: 13 gpWeight: 14 lbs.Source: Ultimate EquipmentBase Item: bonus to your CMD to resist sunder attempts made against a bardicheEnhancement Bonus: +2Damage (M): 1d10Damage (S): 1d8Critical: 19-20/×2Proficiency: Two-Handed Melee Weapons | Name=BardicheType=itemWeapon Dmg (L)=2d8Weapon Dmg (T)=1d6Weapon Price=13 gpWeapon Special=Brace, reach, see text | Ultimate Equipment (SRD) |
| Barracuda | Weapon | Main Hand | — | Item Type=weapon | SRD |
| Barracuda's Bite | Weapon | Main Hand | Price: 2,315 gp, 160 XPWeight: -Source: Treasure of Chimera Cove pg. 25 | Aura=moderate transmutationCl=6thItem Type=weaponRequirements=Craft Magic Arms and Armor, blink | Treasure of Chimera Cove pg. 25 (SRD) |
| Bastard Sword | Weapon | Main Hand | Price: 35 gpWeight: 6 lbs.Source: Ultimate EquipmentDamage (M): 1d10Damage (S): 1d8Critical: 19-20/×2Proficiency: One-Handed Melee Weapons | Name=Bastard SwordType=itemWeapon Dmg (L)=2d8Weapon Dmg (T)=1d6Weapon Price=35 gp | Ultimate Equipment (SRD) |
| Battle Aspergillum | Weapon | Main Hand | Price: 5 gpWeight: 4 lbs.Source: Ultimate EquipmentDamage (M): 1d6Damage (S): 1d4Critical: ×2Proficiency: Light Melee Weapons | Name=Battle AspergillumType=itemWeapon Dmg (L)=1d8Weapon Dmg (T)=1d3Weapon Price=5 gpWeapon Special=See text | Ultimate Equipment (SRD) |
| Battleaxe | Weapon | Main Hand | Price: 10 gpWeight: 6 lbs.Source: Ultimate EquipmentDamage (M): 1d8Damage (S): 1d6Critical: ×3Proficiency: One-Handed Melee Weapons | Name=BattleaxeType=itemWeapon Dmg (L)=2d6Weapon Dmg (T)=1d4Weapon Price=10 gp | Ultimate Equipment (SRD) |
| Battlepot Cauldron | Weapon | Main Hand | Price: 4,656 gpWeight: 8 lbs.Source: Blood of the Coven pg. 30 | Aura=moderate transmutationCl=8thItem Type=weaponRequirements=Craft Magic Arms and Armor; cauldron hex or touch injection ; creator must have 8 ranks in Craft (alchemy) | Blood of the Coven pg. 30 (SRD) |
| Bayonet | Weapon | Main Hand | Price: 5 gpWeight: 1 lb.Source: Ultimate EquipmentDamage (M): 1d6Damage (S): 1d4Critical: ×2Proficiency: Two-Handed Melee Weapons | Name=BayonetType=itemWeapon Dmg (L)=1d8Weapon Dmg (T)=1d3Weapon Price=5 gp | Ultimate Equipment (SRD) |
| Beaming | Weapon | Main Hand | Price: -Weight: -Source: Blood of Shadows pg. 21 | Aura=faint evocationCl=10thItem Type=weaponRequirements=Craft Magic Arms and Armor, searing light | Blood of Shadows pg. 21 (SRD) |
Page 1 of 19 Next
Feats | Classes | Races | Spells | Traits | Monsters | Campaigns